| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Ripped Raccoon(2) F: 1111 T: Trent Burston | 0.00 | 0.00 | 1.101.04 | 1.041.20 | 1.101.04 |
2nd 7. Rattlin' Bye(7) F: 5186 T: Brian Mitchell | 3.30 | 3.70 | 3.60 | ||
3rd 1. She's Silky(1) F: 6222 T: Jason Carter | 1.40 | 2.10 | 1.80 |
Exotics
Quinella
2/7
8.4
Exacta
2, 7
9
Trifecta
2, 7, 1
33.3
First Four
2, 7, 1, 5
126
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. She's Silky(1) F: 6222 T: Jason Carter | 8 8.5 18 19 | ||||
2. Ripped Raccoon(2) F: 1111 T: Trent Burston | 1.16 1.14 1.05 1.08 | ||||
3. Rattlin' Impact(3) F: 6685 T: Brian Mitchell | 21 26 41 34 | ||||
4. Stole My Bone(4) F: 5177 T: Brian Smoothy | 31 34 41 51 | ||||
5. Midweek Scotches(5) F: 7451 T: Jason Carter | 9 9.5 14 12 | ||||
6. Okey(6) F: 2531 T: Kelvin Lean | 6 6.5 17 18 | ||||
7. Rattlin' Bye(7) F: 5186 T: Brian Mitchell | 15 16 21 26 | ||||
8. Keylin(8) F: 2326 T: Kelvin Lean | 21 26 61 51 |
9. Little Whacker | Scratched @ Tue 29 Sep, 10:49PM |
Win and Place (Pays 1,2,3)
Chat with Expert