| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Awesome Return(3) F: 6616 T: Larry Croker | 0.00 | 0.00 | 2.601.60 | 2.601.60 | 2.601.60 |
2nd 5. Reel'em Chappo(5) F: 1621 T: Terry Millar | 1.04 | 1.04 | 1.04 | ||
3rd 6. Tommy Tsunami(6) F: 3363 T: Mischelle Edmunds | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/5
3.1
Exacta
3, 5
4.6
Trifecta
3, 5, 6
14.5
First Four
3, 5, 6, 2
59.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Keylin(1) F: 2683 T: Kelvin Lean | 19 20 14 18 | ||||
2. Park Key Paw(2) F: 2487 T: Kelvin Lean | 9.5 9 15 16 | ||||
3. Awesome Return(3) F: 6616 T: Larry Croker | 3.2 3.3 2.4 2.35 | ||||
4. Little Whacker(4) F: 4432 T: Lisa Hutton | 21 26 41 21 | ||||
5. Reel'em Chappo(5) F: 1621 T: Terry Millar | 2.2 2.25 2.7 2.5 | ||||
6. Tommy Tsunami(6) F: 3363 T: Mischelle Edmunds | 3.9 4 4.6 4.8 | ||||
8. Stole My Bone(8) F: 1777 T: Brian Smoothy | 26 31 18 21 |
7. Okey | Scratched @ Wed 07 Oct, 3:20AM (Deductions: Win 14 Place 16 ) | ||||||||||
9. Not Definite | Scratched @ Tue 06 Oct, 9:50PM | ||||||||||
10. Miss Graham | Scratched @ Tue 06 Oct, 9:50PM |
No Third Dividend (Less than 8 runners)
Chat with Expert