| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Lunar Moon(4) F: 4464 T: Jason Carter | 0.00 | 0.00 | 30.903.40 | 30.903.40 | 30.903.40 |
2nd 1. Nabiac Jack(1) F: 2425 T: Allan Woods | 2.40 | 2.40 | 2.40 | ||
3rd 8. Clique(8) F: 3x34 T: Darren Pillidge | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
4/1
152.1
Exacta
4, 1
372.4
Trifecta
4, 1, 8
914.6
First Four
4, 1, 8, 3
3972.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Nabiac Jack(1) F: 2425 T: Allan Woods | 20 21 18 26 | ||||
2. What A Secret(2) F: 57x8 T: Larry Croker | 41 51 71 41 | ||||
3. Rocky Bell(3) F: 3622 T: Danial Stone | 12 13 26 31 | ||||
4. Lunar Moon(4) F: 4464 T: Jason Carter | 17 18 19 21 | ||||
6. Chasing Kisses(6) F: 1111 T: Darryl Wilson | 1.02 1.03 1.08 1.1 | ||||
8. Clique(8) F: 3x34 T: Darren Pillidge | 8 7 7.5 | ||||
9. Fabio Zed(5) F: 2F44 T: Helen Hanson | 19 20 34 41 | ||||
10. Hollies Hayley(7) F: 8674 T: Allan Woods | 34 51 67 41 |
5. Jimmy And Me | Scratched @ Tue 06 Oct, 9:50PM | ||||||||||
7. Old Friends | Scratched @ Tue 06 Oct, 9:50PM |
Win and Place (Pays 1,2,3)
Chat with Expert