| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Gus Bus(6) F: 5374 T: Darryl Mcgrath | 0.00 | 0.00 | 2.201.20 | 2.201.20 | 2.201.20 |
2nd 5. Waka Tui(5) F: 8836 T: Cameron Scott | 4.10 | 4.10 | 4.10 | ||
3rd 1. My Pearl(1) F: 6868 T: Karen Tribe | 8.50 | 8.50 | 8.50 |
Exotics
Quinella
6/5
25.8
Exacta
6, 5
38.7
Trifecta
6, 5, 1
726.6
First Four
6, 5, 1, 4
2434.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. My Pearl(1) F: 6868 T: Karen Tribe | 26 31 51 61 | ||||
2. Smash Of Gold(2) F: 6558 T: Christopher Kadniak | 19 20 31 34 | ||||
3. Paw Machamp(3) F: 4748 T: Craig Roberts | 1.75 1.8 2.15 2.2 | ||||
4. Gilt Halcyon(4) F: 4664 T: Tony Short | 17 18 15 14 | ||||
5. Waka Tui(5) F: 8836 T: Cameron Scott | 20 21 41 31 | ||||
6. Gus Bus(6) F: 5374 T: Darryl Mcgrath | 2.3 2.2 2.1 2.05 | ||||
7. Dainty Dottie(7) F: 5x78 T: David Campbell | 4.6 4.8 6.5 7.5 | ||||
8. Crash Kev(8) F: 6887 T: Peter Young | 31 41 34 |
9. Tavuzzi | Scratched @ Thu 22 Oct, 10:14PM | ||||||||||
10. Veloce Maserati | Scratched @ Thu 22 Oct, 10:14PM |
Win and Place (Pays 1,2,3)
Chat with Expert