| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Banjo's Clancy(1) F: 2162 T: Darryl Mcgrath | 0.00 | 0.00 | 1.501.04 | 1.501.04 | 1.501.04 |
2nd 4. Neutron(4) F: 1115 T: Vicki Shepherd | 1.20 | 1.20 | 1.20 | ||
3rd 8. Loves A Chat(8) F: 3836 T: Bradley Woods | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
1/4
2
Exacta
1, 4
3.1
Trifecta
1, 4, 8
12.7
First Four
1, 4, 8, 7
53.1
Quadrella
-
35.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Banjo's Clancy(1) F: 2162 T: Darryl Mcgrath | 1.75 1.65 1.6 1.7 | ||||
2. Tarcisia(2) F: 5366 T: Peter Cauchi | 31 34 91 101 | ||||
3. My Snap(3) F: 2757 T: Karen Tribe | 81 91 71 101 | ||||
4. Neutron(4) F: 1115 T: Vicki Shepherd | 2 2.1 2.8 2.4 | ||||
5. Too Sneaky(5) F: 7717 T: John Jeffrey | 26 31 21 51 | ||||
6. Spring Fable(6) F: 2183 T: Pauline Byers | 6 7 14 15 | ||||
7. Maywyn Peter(7) F: 6522 T: Robert Essex | 16 17 41 26 | ||||
8. Loves A Chat(8) F: 3836 T: Bradley Woods | 11 12 9 9.5 |
9. Paw Kenneth | Scratched @ Thu 22 Oct, 10:19PM | ||||||||||
10. Millie Moo Moo | Scratched @ Thu 22 Oct, 10:19PM |
Win and Place (Pays 1,2,3)
Chat with Expert