| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Out Of Whiskey(5) F: 871x T: Warren Nicholls | 0.00 | 0.00 | 2.801.30 | 2.501.30 | 2.701.20 |
2nd 1. Sir Barefoot(1) F: 1214 T: John Thompson | 1.30 | 1.50 | 1.04 | ||
3rd 3. Outplayed(3) F: 4635 T: Matty Neilson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/1
5.4
Exacta
5, 1
8.6
Trifecta
5, 1, 3
13.4
First Four
5, 1, 3, 8
60
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Sir Barefoot(1) F: 1214 T: John Thompson | 2.5 2.45 3.1 3.3 | ||||
2. Swift Ethics(2) F: 4354 T: Ashley Bock | 20 26 18 21 | ||||
3. Outplayed(3) F: 4635 T: Matty Neilson | 2.6 2.8 4 3.5 | ||||
5. Out Of Whiskey(5) F: 871x T: Warren Nicholls | 3.3 3.4 2.45 2.4 | ||||
7. Ding Ding Harrow(7) F: 4244 T: Paul Stadnikoff | 7.5 7 9.5 9 | ||||
8. Amren(8) F: 8344 T: Luke Weeding | 6.5 7 12 13 | ||||
9. Stained Aces(9) F: 7357 T: Christopher Supple | 26 31 61 41 |
4. Enter Warp Speed | Scratched @ Tue 16 Jun, 10:47PM | ||||||||||
6. Amazing Miley | Scratched @ Wed 17 Jun, 1:30AM (Deductions: Win 2 Place 3 ) | ||||||||||
10. Unpaid Debt | Scratched @ Tue 16 Jun, 10:47PM |
No Third Dividend (Less than 8 runners)
Chat with Expert