| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Pretty Proud(8) T: Sandra Hunt | 0.00 | 0.00 | 3.801.90 | 4.001.20 | 4.401.90 |
2nd 1. Tick Girl(1) T: Bob Giltinan | 1.60 | 1.60 | 2.10 | ||
3rd 9. Front Seat Betty(9) F: 5454 T: Sidney Goodwin | 8.00 | 4.30 | 5.70 |
Exotics
Quinella
8/1
6.4
Exacta
8, 1
17.4
Trifecta
8, 1, 9
196.9
First Four
8, 1, 9, 2
1053.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Tick Girl(1) T: Bob Giltinan | 3 2.9 2.8 3.1 | ||||
2. Sassy Siren(2) F: f36 T: Jamie Hosking | 4 4.2 4.8 5 | ||||
3. Top Shelf Ted(3) F: 6722 T: Daniel Bloomfield | 17 18 16 19 | ||||
4. Grandma Lina(4) F: 6526 T: Cecil Druery | 4.8 4.6 7 6 | ||||
5. Goldstar Colbie(5) F: f67 T: Riley Evans | 81 91 34 41 | ||||
7. Download Me(7) F: f43 T: Marion Goodwin | 3.7 3.6 5.5 6 | ||||
8. Pretty Proud(8) T: Sandra Hunt | 3.2 3.1 3.8 3.3 | ||||
9. Front Seat Betty(9) F: 5454 T: Sidney Goodwin | 41 51 34 41 |
6. Immovable Force | Scratched @ Tue 16 Jun, 10:47PM | ||||||||||
10. Mighty Genie | Scratched @ Tue 16 Jun, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert