| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Ringbark Gus(4) F: f38 T: Sandra Hunt | 0.00 | 0.00 | 1.701.04 | 1.701.04 | 2.101.20 |
2nd 8. Ain't Write Back(8) F: 8543 T: Darryl Mcgrath | 3.20 | 2.60 | 1.80 | ||
3rd 7. Cabernet Cartel(7) F: f24 T: Garry Gilbert | 1.40 | 1.20 | 1.04 |
Exotics
Quinella
4/8
12.2
Exacta
4, 8
13
Trifecta
4, 8, 7
29.3
First Four
4, 8, 7, 6
98.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Moose(1) F: 6757 T: Karen Tribe | 81 91 71 81 | ||||
2. All Bark(2) F: 6374 T: Carlin Wendt | 81 91 51 41 | ||||
3. Goldstar Rhea(3) F: 6787 T: Riley Evans | 81 91 101 | ||||
4. Ringbark Gus(4) F: f38 T: Sandra Hunt | 2 2.05 1.75 1.8 | ||||
5. Last Squiggle(5) T: Peter Heterick | 41 51 14 13 | ||||
6. Thermodynamic(6) T: Wayne Spann | 3.3 3.2 5 4.8 | ||||
7. Cabernet Cartel(7) F: f24 T: Garry Gilbert | 1.8 1.9 3.2 3.3 | ||||
8. Ain't Write Back(8) F: 8543 T: Darryl Mcgrath | 34 41 15 19 |
9. Oliver My Way | Scratched @ Wed 30 Sep, 1:54AM | ||||||||||
10. Akuli Honey | Scratched @ Wed 30 Sep, 1:54AM |
Win and Place (Pays 1,2,3)
Chat with Expert