| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Bay Flyer(1) F: 521x T: Rob Roper | 0.00 | 0.00 | 2.502.40 | 2.601.80 | 2.901.40 |
2nd 8. Whiskey My Way(8) F: 1122 T: Casey Dargusch | 1.90 | 1.20 | 1.50 | ||
3rd 7. Don't Cry Mama(7) F: x716 T: Lindsay Joyce | 1.20 | 1.30 | 2.20 |
Exotics
Quinella
1/8
3.9
Exacta
1, 8
8.5
Trifecta
1, 8, 7
25.1
First Four
1, 8, 7, 3
152.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bay Flyer(1) F: 521x T: Rob Roper | 3.7 3.8 2.7 2.6 | ||||
2. Arka Solar(2) F: 6732 T: Bob Adams | 20 26 31 21 | ||||
3. Strikes Twice(3) F: 3552 T: Peter Young | 19 20 15 16 | ||||
4. Tuta Pebbles(4) F: x848 T: Cecil Druery | 3.9 4 6 6.5 | ||||
5. Goldstar Joblin(5) F: 5643 T: Riley Evans | 17 18 19 16 | ||||
6. Fun Day(6) F: 2341 T: Shane Topping | 20 21 16 17 | ||||
7. Don't Cry Mama(7) F: x716 T: Lindsay Joyce | 3.7 3.8 4.6 4.4 | ||||
8. Whiskey My Way(8) F: 1122 T: Casey Dargusch | 2.2 2.25 3.2 3.5 |
9. Sleek Karma | Scratched @ Wed 30 Sep, 1:54AM |
Win and Place (Pays 1,2,3)
Chat with Expert