| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Airfield Katie(6) | 0.00 | 0.00 | 5.102.30 | 6.502.90 | 8.803.90 |
2nd 1. Gortkelly Hazard(1) | 2.80 | 2.50 | 1.20 | ||
3rd 4. Snuggie Dash(4) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Exacta
6, 1
5.2
Trifecta
6, 1, 4
219.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Gortkelly Hazard(1) | 2.7 2.8 | ||
2. Vigorous Jazzy(2) | 10 | ||
3. Ballinulty Tex(3) | 4.2 4.4 | ||
4. Snuggie Dash(4) | 6 6.5 | ||
5. Riverdale Beau(5) | 4.8 | ||
6. Airfield Katie(6) | 5 5.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert