| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Mojoe Express(5) | 0.00 | 0.00 | 6.902.10 | 2.004.00 | 11.201.60 |
2nd 6. Ready To Shine(6) | 2.10 | 4.00 | 1.90 | ||
3rd 4. Coss Rota(4) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Exacta
5, 6
31.5
Trifecta
5, 6, 4
125.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Feed Me Bacardi(1) | 5.5 | ||
2. Snuggie Benny(2) | 8 8.5 | ||
3. Myoldsligogirl(3) | 5 | ||
4. Coss Rota(4) | 5 | ||
5. Mojoe Express(5) | 4 4.2 | ||
6. Ready To Shine(6) | 3.3 |
No Third Dividend (Less than 8 runners)
Chat with Expert