| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Red Wine Rome(2) F: 1111 T: D Voyce | 0.00 | 0.00 | 2.002.10 | 3.601.50 | 2.802.10 |
2nd 6. Master Woods(6) F: 7511 T: D Voyce | 3.60 | 6.20 | 3.10 | ||
3rd 7. Opawa Archie(7) F: 1F12 T: D Fahey K Wyllie | 3.10 | 2.00 | 1.50 |
Exotics
Quinella
2/6
28
Exacta
2, 6
24
Trifecta
2, 6, 7
76.3
First Four
2, 6, 7, 4
592.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Claws In Brick(1) F: 4163 T: Matt Roberts | 17 18 19 21 | ||||
2. Red Wine Rome(2) F: 1111 T: D Voyce | 3.1 3.2 3.5 3.7 | ||||
3. Paw Maven(3) F: 2572 T: Craig Roberts | 11 12 8.5 7.5 | ||||
4. Max Effort(4) F: 1421 T: G A Cleeve | 7.5 8 | ||||
5. Opawa Weatherley(5) F: 1173 T: B C Dann | 17 18 19 21 | ||||
6. Master Woods(6) F: 7511 T: D Voyce | 10 11 12 | ||||
7. Opawa Archie(7) F: 1F12 T: D Fahey K Wyllie | 2.2 2.25 2.4 | ||||
8. Opawa Elvis(8) F: 2522 T: R Wales | 9 9.5 10 |
9. One Up | Scratched @ Wed 13 May, 9:12PM | ||||||||||
10. Opawa Gordon | Scratched @ Wed 13 May, 9:12PM |
Win and Place (Pays 1,2,3)
Chat with Expert