| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ten Across(3) F: 1112 T: D Fahey K Wyllie | 0.00 | 0.00 | 1.402.20 | 1.201.30 | 1.401.04 |
2nd 4. All Too Soon(4) F: 2332 T: A H Lee | 4.60 | 4.40 | 4.80 | ||
3rd 8. Opawa Connor(8) F: 2316 T: R Wales | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/4
5.4
Exacta
3, 4
11.2
Trifecta
3, 4, 8
42.7
First Four
3, 4, 8, 7
139.9
Quadrella
-
250.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Homebush Nelly(2) F: 2113 T: Jonathan Mcinerney | 19 21 31 26 | ||||
3. Ten Across(3) F: 1112 T: D Fahey K Wyllie | 1.45 1.4 1.35 | ||||
4. All Too Soon(4) F: 2332 T: A H Lee | 11 12 11 14 | ||||
5. Selena Jewel(5) F: 3217 T: Craig Roberts | 19 21 26 | ||||
6. Defer(6) F: 2226 T: G A Cleeve | 7.5 8 9.5 11 | ||||
7. Spot The Angel(7) F: 1322 T: Leaha Washington | 5.5 6 7 6.5 | ||||
8. Opawa Connor(8) F: 2316 T: R Wales | 7.5 8 9 10 |
1. Vacant Box | Scratched @ Tue 12 May, 8:57PM | ||||||||||
9. April Jewel | Scratched @ Wed 13 May, 9:12PM | ||||||||||
10. Go Milton | Scratched @ Wed 13 May, 9:12PM |
No Third Dividend (Less than 8 runners)
Chat with Expert