Wyong, NSW
2 August 2026, 06:10AM
Myracehorse - The Wyong Horse Bundle Conditional Ben...
Fine
1300m
Good4
6:10 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
2. Cuban Cigar(6) W: 59.5Kg J: Mitchell Bell F: 761x T: T J Bartley | 4.6 4.4 3.9 4 | 4.00 | 1 2 3 4 |
3. Danish Prince(1) W: 59.5Kg J: Siena Grima(A2.0) F: 26x5 T: Marc & Mitchell Conners | 8.5 8 7 6.5 | 6.50 | 1 2 3 4 |
4. Sociable(5) W: 59.5Kg J: Adam Hyeronimus F: 2234 T: C Maher | 4 3.9 3 2.9 | Fav 2.90 | 1 2 3 4 |
6. Stability(3) W: 58.5Kg J: Lee Magorrian F: 3411 T: Nacim Dilmi | 8 7.5 6 6.5 | 6.50 | 1 2 3 4 |
7. Bold Design(7) W: 57.5Kg J: Mollie Fitzgerald(A) F: 0x71 T: M S Minervini | 13 14 11 12 | 12.00 | 1 2 3 4 |
8. Irish Jig(4) W: 57Kg J: Mitch Stapleford(A1.5) F: 5212 T: S I Singleton | 9.5 9 7.5 7 | 7.00 | 1 2 3 4 |
9. Uncle Harry(8) W: 56Kg J: William Stanley(A1.5) F: 6x94 T: P M Perry | 20 21 14 13 | 13.00 | 1 2 3 4 |
10. Turning Circle(2) W: 55Kg J: Ashley Morgan F: 5221 T: Nathan Doyle | 8 7.5 7 6.5 | 6.50 | 1 2 3 4 |
13. Edge Of Midnight(10) W: 56Kg J: Mikayla Weir F: 0x00 T: P M Perry | 71 81 51 67 | 67.00 | 1 2 3 4 |
16. Executive Decision(9) W: 55Kg J: Zac Wadick(A) F: 6390 T: Mark Cross | 101 151 81 101 | 101.00 | 1 2 3 4 |
1. Tartaglia | Scratched @ Sat 01 Aug, 4:50AM (Deductions: Win 10 Place 9 ) | ||||||||||
5. Hollywood Gold | Scratched @ Sat 01 Aug, 9:26PM (Deductions: Win 9 Place 8 ) | ||||||||||
11. Purple Rose | Scratched @ Sat 01 Aug, 9:22PM (Deductions: Win 5 Place 4 ) | ||||||||||
12. Athena's Treasure | Scratched @ Fri 31 Jul, 6:38PM | ||||||||||
14. Killer Kerr | Scratched @ Sat 01 Aug, 8:25AM | ||||||||||
15. Bonus Tempus | Scratched @ Sat 01 Aug, 8:21PM | ||||||||||
17. Phoenix Power | Scratched @ Sat 01 Aug, 9:31PM |
Chat with Expert