| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Fiefdom(7) W: 60.5Kg J: L Morris | 0.00 | 0.00 | |||
2nd 5. Ottoman(9) W: 59.5Kg J: Hollie Doyle | |||||
3rd 1. Percy Jones(3) W: 62.5Kg J: Billy Loughnane |
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Percy Jones(3) J: Billy Loughnane W: 62.5Kg | 4.8 5 6 6.5 | |
2. That Darn Cantor(2) J: Cieren Fallon W: 61Kg | 2.9 3.1 3.2 3 | |
3. Fiefdom(7) J: L Morris W: 60.5Kg | 6 6.5 7 | |
4. Captain Cairney(4) J: Lewis Edmunds W: 60.5Kg | 4 4.2 3.9 4 | |
5. Ottoman(9) J: Hollie Doyle W: 59.5Kg | 7.5 7 6.5 8 | |
6. Sea Of Charm(5) J: Rob Hornby W: 57.5Kg | 12 13 14 15 | |
7. Choir Boy(6) J: Cam Hardie W: 56.5Kg | 16 17 18 19 | |
8. Angel Breeze(1) J: Laura Coughlan W: 52.5Kg | 51 61 71 81 | |
9. Dijon Gone(8) J: Olivia Tubb W: 52.5Kg | 14 15 19 21 |
Win and Place (Pays 1,2,3)
Chat with Expert