Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Lightning Flash(6) W: 61.5Kg J: Brodie Loy F: 1512 T: Ben Brisbourne | 3.9 4 3.6 3.8 | Fav 3.80 | 1 2 |
2. Whistle Down(8) W: 61Kg J: Zac Spain F: 6667 T: Reece Goodwin | 4.4 3.9 3.7 4 | 4.00 | 1 2 |
4. Harry Caviar(7) W: 60.5Kg J: Logan Mcneil F: 4215 T: G W Egan | 10 11 8.5 9 | 9.00 | 1 2 |
5. Phantom's Chase(3) W: 60.5Kg J: Lachlan King F: 3136 T: Claire Patterson | 7.5 7 6.5 8 | 8.00 | 1 2 |
7. Luckyheleft(10) W: 60Kg J: Patrick Moloney F: 7847 T: Rachael Cunningham | 20 21 18 19 | 19.00 | 1 2 |
8. Dreamstone(5) W: 59.5Kg J: Cory Parish F: 8733 T: Debbie Delphin | 10 11 8.5 10 | 10.00 | 1 2 |
9. Opus(1) W: 58.5Kg J: Mitchell Aitken F: 0541 T: Simone Manne | 6.5 7 6.5 7 | 7.00 | 1 2 |
10. Dashing Donkey(4) W: 56.5Kg J: Teo Nugent F: 7662 T: Olivia Osborne | 7 6.5 5.5 6 | 6.00 | 1 2 |
11. Surely Special(9) W: 55Kg J: Liana Wood(A3.0) F: 4034 T: C J Davis | 20 21 19 | 19.00 | 1 2 |
12. Blonde Suspect(2) W: 54Kg J: Chelsea Thompson(A3.0) F: 8896 T: C J Davis | 67 81 51 71 | 71.00 | 1 2 |
3. Ate Iron | Scratched @ Mon 31 Aug, 8:27PM (Deductions: Win 1 Place 1 ) | ||||||||||
6. Azeola | Scratched @ Mon 31 Aug, 10:05AM (Deductions: Win 5 Place 5 ) |
Lightning Flash
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert