| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Into The Circle(3) W: 56.5Kg J: Bridget Grylls F: 3x21 T: M & M Pitman | 0.00 | 0.00 | 11.803.50 | 12.102.50 | 12.102.50 |
2nd 5. The Espy(2) W: 57.5Kg J: Daniel Bothamley F: 5x5x T: S Muniandy | 2.40 | 2.00 | 2.20 | ||
3rd 6. Flyhalf(4) W: 57Kg J: Tom Wigram(A3.0) F: 74x7 T: R C Dennis | 1.40 | 1.50 | 1.80 |
Quinella
10/5
Exacta
10, 5
Trifecta
10, 5, 6
First Four
10, 5, 6, 2
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Cockahoop(13) W: 59.5Kg J: Ashlee Strawbridge(A2.0) F: 67x1 T: Ms L Vaughan | 18 19 26 31 | ||||
2. Grove Street(5) W: 59.5Kg J: Donovan Cooper(A1.0) F: 0x01 T: M & M Pitman | 9 9.5 14 15 | ||||
4. Steezy(7) W: 57.5Kg J: Yogesh Atchamah F: 5x30 T: Andrew Carston | 15 16 19 15 | ||||
5. The Espy(2) W: 57.5Kg J: Daniel Bothamley F: 5x5x T: S Muniandy | 10 9.5 9 7.5 | ||||
6. Flyhalf(4) W: 57Kg J: Tom Wigram(A3.0) F: 74x7 T: R C Dennis | 3.7 3.6 3.5 3.2 | ||||
7. Mr Jingles(10) W: 57Kg J: Abdul Najib(A2.0) F: 5x92 T: J S Burns | 21 26 41 51 | ||||
8. Assemble(1) W: 56.5Kg J: Corey Campbell F: 085x T: B & S Anderton | 5 4.8 3.7 3.5 | ||||
9. Brigit(14) W: 56.5Kg J: Kendra Bakker(A2.0) F: 5579 T: J C Blackadder | 20 21 31 26 | ||||
10. Into The Circle(3) W: 56.5Kg J: Bridget Grylls F: 3x21 T: M & M Pitman | 7.5 7 10 11 | ||||
11. Ace App(8) W: 55.5Kg J: Terry Moseley F: f1x6 T: L A Beck | 17 18 19 21 | ||||
12. Sheza Quetee(12) W: 55.5Kg J: Leah Hemi F: f1 T: Terry Kennedy | 6.5 6 11 12 | ||||
13. Glacial Storm(11) W: 55.5Kg J: Akshay Balloo F: 7x0x T: Steven Prince | 20 21 34 41 | ||||
14. Miss Harley Quinn(6) W: 54.5Kg J: Triston Moodley(A) F: 8250 T: Len & Lacy Stewart | 26 31 51 61 | ||||
15. Stout(9) W: 56Kg J: Rohan Mudhoo F: 946x T: Steven Prince | 21 26 51 41 |
3. I Am Nutz | Scratched @ Sun 01 Nov, 7:04PM (Deductions: Win 5 Place 4 ) | ||||||||||
16. Al Azhar | Scratched @ Mon 02 Nov, 8:31PM | ||||||||||
17. The Big Picture | Scratched @ Mon 02 Nov, 8:31PM | ||||||||||
18. Lady Georgiana | Scratched @ Sun 01 Nov, 5:02PM | ||||||||||
19. So Brassy | Scratched @ Mon 02 Nov, 8:31PM | ||||||||||
20. Runninwiththedevil | Scratched @ Mon 02 Nov, 8:31PM |
Chat with Expert