Warwick Farm, NSW
11 November 2026, 04:30AM
Kia Ora Bloodlines To Headlines Handicap
Fine
1200m
Good4
18m 16s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Priory Park(2) W: 59.5Kg J: James Mcdonald F: 15x1 T: Annabel & Rob Archibald | 1.55 | Fav 1.55 | 1 2 |
2. Kosei Top(3) W: 58Kg J: Jason Collett F: f1x T: C J Waller | 17 | 16.00 | 1 2 |
3. Letters Patent(1) W: 58Kg J: Tommy Berry F: 156x T: C J Waller | 7 | 7.00 | 1 2 |
5. Baylie's Folly(6) W: 56.5Kg J: Kerrin Mcevoy F: 46x1 T: Matthew Smith | 7 | 7.00 | 1 2 |
6. Regal(5) W: 56Kg J: Sam Clipperton F: f41 T: Bjorn Baker | 6 | 6.00 | 1 2 |
7. Somerford(4) W: 55Kg J: Rachel King F: x41x T: Brad Widdup | 21 | 26.00 | 1 2 |
4. Miss Scandal | Scratched @ Tue 10 Nov, 8:35PM (Deductions: Win 2 Place 3 ) | ||||||||||
8. Tokoriki | Scratched @ Tue 10 Nov, 6:26PM |
Chat with Expert