Warrnambool, VIC
Unknown
3450m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Leaderboard(5) W: 76.5Kg J: Will Gordon F: 2221x T: M W Walker | |||
2. The Mighty Spar(2) W: 75Kg J: Steven Pateman F: 2x247 T: M W Walker | |||
3. Count Zero(3) W: 73Kg J: Jordan Hart F: 803x8 T: Symon Wilde | |||
4. Golden Garden(1) W: 65Kg J: Dean Parker F: 5120x T: Symon Wilde | |||
5. Saint Eustace(4) W: 65Kg J: Tom Ryan F: x034x T: Jessica Pateman | |||
6. Rapid Impact(6) W: 65Kg J: Jordan Ratcliffe F: 789x0 T: Simon Ryan |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Leaderboard(5) W: 76.5Kg J: Will Gordon F: 2221x T: M W Walker | ||
2. The Mighty Spar(2) W: 75Kg J: Steven Pateman F: 2x247 T: M W Walker | ||
3. Count Zero(3) W: 73Kg J: Jordan Hart F: 803x8 T: Symon Wilde | ||
4. Golden Garden(1) W: 65Kg J: Dean Parker F: 5120x T: Symon Wilde | ||
5. Saint Eustace(4) W: 65Kg J: Tom Ryan F: x034x T: Jessica Pateman | ||
6. Rapid Impact(6) W: 65Kg J: Jordan Ratcliffe F: 789x0 T: Simon Ryan |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Leaderboard(5) W: 76.5Kg J: Will Gordon F: 2221x T: M W Walker | |||
2. The Mighty Spar(2) W: 75Kg J: Steven Pateman F: 2x247 T: M W Walker | |||
3. Count Zero(3) W: 73Kg J: Jordan Hart F: 803x8 T: Symon Wilde | |||
4. Golden Garden(1) W: 65Kg J: Dean Parker F: 5120x T: Symon Wilde | |||
5. Saint Eustace(4) W: 65Kg J: Tom Ryan F: x034x T: Jessica Pateman | |||
6. Rapid Impact(6) W: 65Kg J: Jordan Ratcliffe F: 789x0 T: Simon Ryan |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Leaderboard(5) W: 76.5Kg J: Will Gordon F: 2221x T: M W Walker | ||
2. The Mighty Spar(2) W: 75Kg J: Steven Pateman F: 2x247 T: M W Walker | ||
3. Count Zero(3) W: 73Kg J: Jordan Hart F: 803x8 T: Symon Wilde | ||
4. Golden Garden(1) W: 65Kg J: Dean Parker F: 5120x T: Symon Wilde | ||
5. Saint Eustace(4) W: 65Kg J: Tom Ryan F: x034x T: Jessica Pateman | ||
6. Rapid Impact(6) W: 65Kg J: Jordan Ratcliffe F: 789x0 T: Simon Ryan |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Leaderboard(5) W: 76.5Kg J: Will Gordon F: 2221x T: M W Walker | |||
2. The Mighty Spar(2) W: 75Kg J: Steven Pateman F: 2x247 T: M W Walker | |||
3. Count Zero(3) W: 73Kg J: Jordan Hart F: 803x8 T: Symon Wilde | |||
4. Golden Garden(1) W: 65Kg J: Dean Parker F: 5120x T: Symon Wilde | |||
5. Saint Eustace(4) W: 65Kg J: Tom Ryan F: x034x T: Jessica Pateman | |||
6. Rapid Impact(6) W: 65Kg J: Jordan Ratcliffe F: 789x0 T: Simon Ryan |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Leaderboard(5) W: 76.5Kg J: Will Gordon F: 2221x T: M W Walker | ||
2. The Mighty Spar(2) W: 75Kg J: Steven Pateman F: 2x247 T: M W Walker | ||
3. Count Zero(3) W: 73Kg J: Jordan Hart F: 803x8 T: Symon Wilde | ||
4. Golden Garden(1) W: 65Kg J: Dean Parker F: 5120x T: Symon Wilde | ||
5. Saint Eustace(4) W: 65Kg J: Tom Ryan F: x034x T: Jessica Pateman | ||
6. Rapid Impact(6) W: 65Kg J: Jordan Ratcliffe F: 789x0 T: Simon Ryan |
