| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Eratosthenes(3) W: 60Kg J: Kyle Strydom F: 35x7 | 0.00 | 0.00 | 16.506.20 | 11.806.10 | 9.202.20 |
2nd 5. Mindframe(5) W: 58Kg J: Callan Murray | 6.60 | 11.90 | 4.50 | ||
3rd 6. Cat's Future(6) W: 58Kg J: Calvin Habib F: 8x0x | 4.00 | 3.60 | 2.10 |
Exotics
Quinella
3/5
241.6
Exacta
3, 5
146.3
Trifecta
3, 5, 6
1010.2
First Four
3, 5, 6, 12
1300.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Snowedin(1) W: 58Kg J: Trent Mayhew F: f0 | 41 51 201 91 | ||||
2. Virgingalactic(2) W: 58Kg J: R Danielson F: f3 | 8 7.5 19 15 | ||||
3. Eratosthenes(3) W: 60Kg J: Kyle Strydom F: 35x7 | 31 34 13 14 | ||||
4. Rafeef's Victory(4) W: 58Kg J: Mickaelle Michel(A1.5) F: f73 | 2.25 2.05 2.4 2.35 | ||||
5. Mindframe(5) J: Callan Murray W: 58Kg | 16 17 12 13 | ||||
6. Cat's Future(6) W: 58Kg J: Calvin Habib F: 8x0x | 16 17 8.5 7 | ||||
7. Golden Slipstream(7) W: 58Kg J: C Maujean F: 2966 | 34 41 31 34 | ||||
9. All Time Legend(8) W: 58Kg J: Kabelo Matsunyane F: x362 | 4.8 4.4 3.7 3.4 | ||||
11. Jet Platino(10) W: 58Kg J: T Appie F: 6555 | 14 15 31 16 | ||||
12. Hattori Hanzo(11) W: 58Kg J: Jason Gates F: 4494 | 31 34 26 21 |
8. Uncle Bob | Scratched @ Thu 12 Nov, 8:48AM (Deductions: Win 18 Place 14 ) | ||||||||||
10. Dylan The Villian | Scratched @ Thu 12 Nov, 11:29AM |
Win and Place (Pays 1,2,3)
Chat with Expert