| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Daimei Nagasu(9) W: 54Kg J: Koushi Yoshidome F: 57x2 | 0.00 | 0.00 | 1.801.04 | 1.901.60 | 1.801.04 |
2nd 7. Megu(7) W: 54Kg J: Jouji Wada F: 87x5 | 1.40 | 1.04 | 1.40 | ||
3rd 4. Riverfront(4) W: 54Kg J: Haruku Sano F: 7960 | 1.90 | 2.40 | 1.90 |
Exotics
Quinella
9/7
2.3
Exacta
9, 7
4.4
Trifecta
9, 7, 4
16.2
First Four
9, 7, 4, 6
78.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Ace Flower(1) W: 54Kg J: Kentarou Usui F: 9780 | 34 41 71 81 | ||||
2. Amago(2) W: 54Kg J: Akio Mikoshi F: 2796 | 26 31 81 91 | ||||
3. Nishino Mimosa(3) W: 54Kg J: Yuuto Kokubun F: 0x89 | 61 67 201 301 | ||||
4. Riverfront(4) W: 54Kg J: Haruku Sano F: 7960 | 26 31 13 16 | ||||
5. Harsh Mistress(5) W: 54Kg J: Yujiro Tanabata F: 00x7 | 19 20 41 51 | ||||
6. Ryuno Ardern(6) W: 54Kg J: Kousuke Sakurai F: 4088 | 13 14 19 21 | ||||
7. Megu(7) W: 54Kg J: Jouji Wada F: 87x5 | 5 4.8 5 4.8 | ||||
8. Sand Bamboo(8) W: 54Kg J: Shouya Hozono F: 9844 | 19 20 26 21 | ||||
9. Daimei Nagasu(9) W: 54Kg J: Koushi Yoshidome F: 57x2 | 1.45 1.4 1.24 1.35 | ||||
10. Princess Parryi(10) W: 54Kg J: Retsu Oikawa F: 9000 | 41 51 81 71 | ||||
11. Gold Board(11) W: 54Kg J: Kousei Akimoto F: 5503 | 12 14 17 13 | ||||
12. Wonder Daikhanaaen(12) W: 56Kg J: Dai Okada F: 8090 | 151 201 301 |
Win and Place (Pays 1,2,3)
Chat with Expert