| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Double Raise Card(9) W: 56Kg J: Tsubasa Sasagawa F: x22x | 0.00 | 0.00 | 1.501.04 | 1.501.04 | 1.501.04 |
2nd 11. Kurume Mitchi(11) W: 56Kg J: Yuuki Furuoka F: 9829 | 2.10 | 2.60 | 2.10 | ||
3rd 3. Prime Quality(3) W: 56Kg J: Keita Nishi F: 4630 | 5.70 | 6.60 | 5.70 |
Exotics
Quinella
9/11
5.3
Exacta
9, 11
6.8
Trifecta
9, 11, 3
135.6
First Four
9, 11, 3, 10
3136.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Janub(1) W: 54Kg J: Akio Mikoshi F: x4x3 | 5 4.6 4.4 4.6 | ||||
2. Rikea Violet(2) W: 56Kg J: Tetsuya Takahashi F: 0790 | 81 101 151 | ||||
3. Prime Quality(3) W: 56Kg J: Keita Nishi F: 4630 | 21 26 31 34 | ||||
4. Maono Oracle(4) W: 56Kg J: Eiki Nishimura F: 78x9 | 51 61 81 101 | ||||
5. Maruno Anna(5) W: 54Kg J: Hiirou Muro F: 2511 | 3.9 4 5.5 6 | ||||
6. Takaichi Ascot(6) W: 54Kg J: Dai Okada F: 7x12 | 18 17 14 15 | ||||
7. Star Hustle(7) W: 56Kg J: Yoshimi Hanzawa F: 8840 | 41 51 81 91 | ||||
8. Ice Field(8) W: 56Kg J: Koushi Yoshidome F: 4553 | 26 31 34 26 | ||||
9. Double Raise Card(9) W: 56Kg J: Tsubasa Sasagawa F: x22x | 1.7 1.65 1.55 1.5 | ||||
10. Daiyu Rouge(10) W: 54Kg J: Kousei Akimoto F: 0549 | 71 81 101 151 | ||||
11. Kurume Mitchi(11) W: 56Kg J: Yuuki Furuoka F: 9829 | 17 18 21 15 |
Win and Place (Pays 1,2,3)
Chat with Expert