| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Supercycle(12) W: 56Kg J: Yuuki Yamanaka F: 21x1 | 0.00 | 0.00 | 1.041.00 | 1.101.00 | 1.041.00 |
2nd 5. Blue Glitter(5) W: 56Kg J: Kousuke Sakurai F: 6000 | 17.10 | 11.70 | 17.10 | ||
3rd 7. Sweet Will(7) W: 54Kg J: Hiirou Muro F: 0999 | 7.50 | 6.30 | 7.50 |
Exotics
Quinella
12/5
24.1
Exacta
12, 5
20
Trifecta
12, 5, 7
243.1
First Four
12, 5, 7, 8
1847.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sun Boulder(1) W: 54Kg J: Retsu Oikawa F: 0x0x | 71 81 91 101 | ||||
2. Wonder Daikhanaaen(2) W: 56Kg J: Dai Okada F: 0x80 | 201 151 101 201 | ||||
3. Gold Board(3) W: 54Kg J: Kousei Akimoto F: 6700 | 81 41 101 151 | ||||
4. Miracle Rise(4) W: 56Kg J: Koushi Yoshidome F: 5275 | 19 13 7.5 10 | ||||
5. Blue Glitter(5) W: 56Kg J: Kousuke Sakurai F: 6000 | 51 34 101 81 | ||||
6. Ryuno Ardern(6) W: 52Kg J: Yoshimi Nakashima F: 4384 | 10 9.5 8.5 9 | ||||
7. Sweet Will(7) W: 54Kg J: Hiirou Muro F: 0999 | 41 26 91 81 | ||||
8. Sand Bamboo(8) W: 54Kg J: Shouya Hozono F: 5598 | 34 21 51 41 | ||||
9. Nishino Mimosa(9) W: 54Kg J: Yuuto Kokubun F: 090x | 301 151 201 301 | ||||
10. Princess Parryi(10) W: 54Kg J: Tetsuya Takahashi F: 0069 | 101 91 71 81 | ||||
11. Amago(11) W: 54Kg J: Akio Mikoshi F: 6672 | 21 17 31 34 | ||||
12. Supercycle(12) W: 56Kg J: Yuuki Yamanaka F: 21x1 | 1.04 1.05 1.08 1.09 |
Win and Place (Pays 1,2,3)
Chat with Expert