Turffontein - SAF, SAF
31 October 2026, 11:40AM
SAF Race 3 - Tab Golden Loom Handicap
Fine
1000m
Good
13m 42s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. African Pride(4) W: 60Kg J: Mickaelle Michel(A1.5) F: 303x | 15 16 26 21 | 21.00 | 1 2 3 4 |
2. Kaalvoet(6) W: 60Kg J: Calvin Habib F: 96x8 | 17 18 4.6 5 | 5.00 | 1 2 3 4 |
3. King Of The Gauls(7) W: 59.5Kg J: Tristan Godden F: 005x | 21 26 91 101 | 101.00 | 1 2 3 4 |
4. Karate Kid(2) W: 59Kg J: Philasande Mxoli F: 1538 | 20 21 34 41 | 41.00 | 1 2 3 4 |
5. Quantum Theory(8) W: 57.5Kg J: Craig Zackey F: 8786 | 17 18 34 41 | 41.00 | 1 2 3 4 |
6. Echo Check(1) W: 56Kg J: Kabelo Matsunyane F: 4711 | 9 8.5 14 12 | 12.00 | 1 2 3 4 |
7. Espinoza(3) W: 56Kg J: Kobeli Lihaba F: 3130 | 31 34 67 71 | 71.00 | 1 2 3 4 |
8. Chieftain(10) W: 55.5Kg J: Callan Murray F: x64x | 20 21 34 41 | 41.00 | 1 2 3 4 |
9. The Specialist(16) W: 55.5Kg J: K De Melo F: 173x | 7.5 7 9.5 10 | 10.00 | 1 2 3 4 |
10. Chocolate Soldier(15) W: 55Kg J: R Fourie F: 39x3 | 10 9.5 19 21 | 21.00 | 1 2 3 4 |
11. City Of Love(12) W: 53.5Kg J: Anaas Mosaheb(A2.5) F: 5021 | 8.5 8 13 11 | 11.00 | 1 2 3 4 |
12. Pumpkin Pie(13) W: 53.5Kg J: Serino Moodley F: x1x6 | 21 26 11 9.5 | 9.50 | 1 2 3 4 |
13. Catfish(11) W: 53Kg J: Blaine Marx-jacobson F: 1191 | 3.7 3.6 2.25 2.2 | Fav 2.20 | 1 2 3 4 |
14. Trompe L'oeil(9) W: 52.5Kg J: M Yeni F: 1624 | 12 13 19 21 | 21.00 | 1 2 3 4 |
15. Master Mtoto(5) W: 52.5Kg J: C Maujean F: x222 | 17 18 34 26 | 26.00 | 1 2 3 4 |
16. Umzingeli Wenyathi(14) W: 52.5Kg J: Jason Gates F: 2243 | 10 11 17 14 | 14.00 | 1 2 3 4 |
17. It's Personal | Scratched @ Sat 31 Oct, 6:47AM | ||||||||||
18. Antonio Gaudi | Scratched @ Sat 31 Oct, 6:47AM |
O
Every Odd NumberE
Every Even NumberChat with Expert