Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Ellis Beach(1) W: 61Kg J: Aidan Holt F: 6213 T: Georgie Holt | 3.4 3.5 3.2 3.4 | Fav 3.40 | 1 2 3 4 |
2. Ready Tiger(7) W: 61Kg J: Fiona Sandkuhl(A2.0) F: 3130 T: A M Comerford | 9 9.5 9 10 | 10.00 | 1 2 3 4 |
3. Intruder(11) W: 59.5Kg J: Mitch Goring(A3.0) F: 3251 T: A M Comerford | 4.8 4.6 5 | 5.00 | 1 2 3 4 |
5. Eagle Warrior(3) W: 58Kg J: Ryan Wiggins F: 8972 T: S J Royes | 5.5 6 7 | 7.00 | 1 2 3 4 |
6. Lone Force(8) W: 58Kg J: Ashley Butler F: 4522 T: Georgie Holt | 6 5.5 6.5 | 6.50 | 1 2 3 4 |
7. Medal(10) W: 58Kg J: Chris Whiteley F: 5638 T: Stephen Bush | 17 18 15 19 | 19.00 | 1 2 3 4 |
8. Rock The Sunrise(9) W: 57.5Kg J: Ben Kennedy F: 4393 T: Georgie Holt | 4.6 4.8 5 6 | 6.00 | 1 2 3 4 |
9. Banxi(5) W: 55.5Kg J: Tasha Chambers F: 5286 T: T Button | 15 16 14 17 | 17.00 | 1 2 3 4 |
10. Twin Turbo(2) W: 55Kg J: Amy Graham(A3.0) F: 6056 T: D K Amos | 20 21 17 18 | 18.00 | 1 2 3 4 |
11. Beta Better(4) W: 54.5Kg J: Isabella Teh F: 4267 T: Belynda Kliese | 19 20 17 19 | 19.00 | 1 2 3 4 |
12. Khamis(6) W: 54Kg J: Raul Silvera Olivera F: 8880 T: Troy Clive | 67 91 71 | 71.00 | 1 2 3 4 |
4. Rajnish | Scratched @ Sat 29 Aug, 1:29PM (Deductions: Win 5 Place 4 ) |
Ellis Beach
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert