Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Northern Pride(2) W: 63Kg J: Samantha Pointon(A3.0) F: 0040 T: T Button | 6.5 | 6.00 | 1 2 3 |
2. Hellish(7) W: 61Kg J: Ben Kennedy F: 8802 T: T Button | 2.9 3 3.3 3.4 | 3.40 | 1 2 3 |
3. Outback Action(8) W: 59.5Kg J: Aidan Holt F: 2001 T: Lachie Manzelmann | 6 5.5 6.5 | 6.50 | 1 2 3 |
4. Real Key(5) W: 57Kg J: Raul Silvera Olivera F: 2806 T: Mark Cochrane | 21 26 21 | 21.00 | 1 2 3 |
5. Aged Care(6) W: 54.5Kg J: Fiona Sandkuhl(A2.0) F: 6210 T: G W Dickson | 3 3.1 2.9 2.8 | Fav 2.80 | 1 2 3 |
6. Turn Bird(3) W: 54Kg J: Wanderson D'avila F: 1x77 T: S J Royes | 9.5 9 8.5 | 8.50 | 1 2 3 |
7. Time To Prophet(1) W: 54Kg J: Ashley Butler F: 7x90 T: Georgie Holt | 8 8.5 10 11 | 10.00 | 1 2 3 |
8. To Love Somebody(4) W: 54Kg J: Amy Graham(A3.0) F: 4194 T: Ms M Young | 101 91 81 91 | 101.00 | 1 2 3 |
Aged Care
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert