Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Betterlucknexttime(8) W: 61.5Kg J: Fiona Sandkuhl(A2.0) F: 6105 T: Ms J Hassett | 7 7.5 8.5 9 | 9.00 | 1 2 3 |
2. Khumbila(3) W: 61Kg J: Wanderson D'avila F: 3376 T: William Kenning | 7.5 8 7.5 | 7.50 | 1 2 3 |
3. Carpaccio(1) W: 60.5Kg J: Paul Hammersley F: 2536 T: Terry McGovern | 4.8 4.6 4.4 4.6 | 4.60 | 1 2 3 |
4. Stokomo(6) W: 60Kg J: Aidan Holt F: 2626 T: Ms S Royes | 4.2 4.4 4.2 | 4.20 | 1 2 3 |
6. Super Freeze(11) W: 58.5Kg J: Ivo Fry F: 0x06 T: Graham R Hughes | 8 7.5 8 | 8.00 | 1 2 3 |
8. Russian Summer(2) W: 57Kg J: Ryan Wiggins F: 145x T: S J Royes | 9.5 9 8.5 | 8.50 | 1 2 3 |
9. Garinion Righ(9) W: 56.5Kg J: Ashley Butler F: 630x T: Georgie Holt | 17 18 | 18.00 | 1 2 3 |
10. Kobayastar(7) W: 56Kg J: Sean Cormack F: 4624 T: Matthew McGuire | 3.7 3.8 3.9 3.8 | Fav 3.80 | 1 2 3 |
11. Whirlwind(4) W: 56Kg J: Chris Whiteley F: x500 T: Matthew McGuire | 20 21 20 | 20.00 | 1 2 3 |
12. Goodnight Romeo(10) W: 54.5Kg J: Tasha Chambers F: 8910 T: Taylor Connor | 16 17 14 | 14.00 | 1 2 3 |
13. Look At Rosa(5) W: 54Kg J: Amy Graham(A3.0) F: 5079 T: Bonnie Thomson | 34 41 | 41.00 | 1 2 3 |
5. Bang Stick | Scratched @ Fri 28 Aug, 6:16PM | ||||||||||
7. Brave Agenda | Scratched @ Sat 29 Aug, 11:33PM (Deductions: Win 2 Place 2 ) |
Chat with Expert