Townsville, QLD
Fine
1300m
Good4
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Aye Vee Aitch(2) W: 60Kg J: Lacey Morrison F: 2122 T: S J Royes | 3 2.9 2.35 2.45 | Fav 2.45 | 1 2 3 4 |
2. Bubbles'n'froth(4) W: 60Kg J: Aidan Holt F: 1831 T: William Kenning | 7 7.5 9 10 | 10.00 | 1 2 3 4 |
3. Sir Maximus(3) W: 60Kg J: Wanderson D'avila F: 9x73 T: Matthew McGuire | 26 31 71 81 | 81.00 | 1 2 3 4 |
4. Tsunami(16) W: 60Kg J: Ivo Fry F: 4180 T: O Chillemi | 11 12 20 21 | 21.00 | 1 2 3 4 |
5. Tymon(11) W: 60Kg J: Mitch Goring(A3.0) F: 3338 T: Matthew McGuire | 20 21 34 41 | 41.00 | 1 2 3 4 |
6. Vouchers(14) W: 60Kg J: Sean Cormack F: 35x6 T: S J Royes | 11 12 18 19 | 19.00 | 1 2 3 4 |
7. Bold Change(7) W: 59.5Kg J: Robbie Dolan F: 4346 T: G K Taylor | 11 12 6 7 | 7.00 | 1 2 3 4 |
8. Go Commando(15) W: 59.5Kg J: Olivia Kendal(A1.5) F: 6406 T: Matthew McGuire | 26 31 51 61 | 61.00 | 1 2 3 4 |
9. Carohvic(5) W: 59Kg J: Tahlia Fenlon F: 3x86 T: Peter Cullen | 6 6.5 4.6 5 | 5.00 | 1 2 3 4 |
10. Navy Kiss(9) W: 59Kg J: Ryan Wiggins F: 2521 T: Alisha Taylor | 6.5 7 9 9.5 | 9.50 | 1 2 3 4 |
11. Goodnight Romeo(6) W: 58.5Kg J: Ben Kennedy F: x389 T: Taylor Connor | 17 18 21 17 | 17.00 | 1 2 3 4 |
12. The Kobay Train(10) W: 58Kg J: Les Tilley F: 5375 T: Joshua Manzelmann | 9 9.5 16 15 | 15.00 | 1 2 3 4 |
13. Arancia(8) W: 57Kg J: Brandon Lerena F: 241x T: D K Amos | 31 34 61 67 | 67.00 | 1 2 3 4 |
15. Rowdash(12) W: 56.5Kg J: Tasha Chambers F: 0420 T: M A Kropp | 20 21 51 61 | 61.00 | 1 2 3 4 |
16. Winning Saga(1) W: 56.5Kg J: Adam Sewell F: x700 T: Belynda Kliese | 31 34 91 101 | 101.00 | 1 2 3 4 |
17. Extra Free(13) W: 58.5Kg J: Peta Edwards F: 2143 T: Scott Seymour | 15 16 20 21 | 21.00 | 1 2 3 4 |
14. Flourish | Scratched @ Fri 07 Aug, 4:43AM | ||||||||||
18. Looming One | Scratched @ Fri 07 Aug, 9:58PM | ||||||||||
19. Supid Date | Scratched @ Fri 07 Aug, 9:58PM | ||||||||||
20. Time Power | Scratched @ Fri 07 Aug, 9:58PM | ||||||||||
21. Heroic Talent | Scratched @ Fri 07 Aug, 9:58PM | ||||||||||
22. Foneeleven | Scratched @ Fri 07 Aug, 9:58PM | ||||||||||
23. Diamond Lucy | Scratched @ Fri 07 Aug, 9:58PM | ||||||||||
24. Craicaro | Scratched @ Fri 07 Aug, 9:58PM |
Favourite vs Field
Odds vs Evens
Chat with Expert