Tokyo City Keiba - JPN, JPN
19 November 2026, 08:12AM
JPN Race 6 - Tokyo City Keiba
Fine
1200m
Soft
8:12 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Ivy Blizzard(1) W: 56Kg J: Youichi Andou F: 11x1 | 1.18 1.2 1.18 | Fav 1.18 | 1 2 3 4 |
2. Ganteng(2) W: 56Kg J: Ryou Nobata F: 785x | 15 | 15.00 | 1 2 3 4 |
3. M O Niner(3) W: 56Kg J: Ryuuji Tatsushiro F: 0651 | 41 | 41.00 | 1 2 3 4 |
4. Hayama Days(4) W: 54Kg J: Kouta Tanaka F: 0008 | 151 | 151.00 | 1 2 3 4 |
5. Vent De Bonheur(5) W: 56Kg J: Ryuu Abe F: 600x | 61 | 61.00 | 1 2 3 4 |
6. Xcaret(6) W: 52Kg J: Minami Sugiyama F: 262x | 34 | 34.00 | 1 2 3 4 |
7. Sonic Focus(7) W: 56Kg J: Shou Yoshii F: 92x1 | 13 | 13.00 | 1 2 3 4 |
8. S K Eagle(8) W: 56Kg J: Genki Fujimoto F: 1364 | 26 31 26 | 26.00 | 1 2 3 4 |
9. Kagayaki Subaru(9) W: 56Kg J: Shouhei Takahashi F: 870x | 71 81 | 81.00 | 1 2 3 4 |
10. Conceal(10) W: 53Kg J: Yuu Takahashi F: 0x00 | 151 | 151.00 | 1 2 3 4 |
11. Logi Skaya(11) W: 51Kg J: Shunto Ono F: 4560 | 101 151 | 151.00 | 1 2 3 4 |
12. Shu Zeus(12) W: 56Kg J: Jouji Wada F: 12x0 | 51 | 51.00 | 1 2 3 4 |
13. Belle Jade(13) W: 51Kg J: Yuuya Nishi F: 0x46 | 41 | 41.00 | 1 2 3 4 |
14. Wide Potiron(14) W: 54Kg J: Masashige Honda F: 9x13 | 7.5 | 7.50 | 1 2 3 4 |
Ivy Blizzard
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert