| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Hubsch(9) W: 56Kg J: Riku Takami F: 36x2 | 0.00 | 0.00 | 1.901.10 | 2.001.30 | 1.901.10 |
2nd 14. Shine Blast(14) W: 56Kg J: Takayuki Yano F: f13x | 1.90 | 2.30 | 1.90 | ||
3rd 13. Grass Rickey(13) W: 56Kg J: Tsubasa Sasagawa F: 1219 | 3.90 | 3.70 | 3.90 |
Exotics
Quinella
9/14
3.9
Exacta
9, 14
7.5
Trifecta
9, 14, 13
67.3
First Four
9, 14, 13, 11
212.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Ampan Time(1) W: 51Kg J: Yuu Takahashi F: x009 | 81 101 201 301 | ||||
2. La Seule Fleur(2) W: 51Kg J: Shunto Ono F: 7400 | 151 101 201 301 | ||||
3. Shimpu Ace(3) W: 56Kg J: Ryuuji Tatsushiro F: 7677 | 31 34 91 81 | ||||
4. Lencois(4) W: 53Kg J: Shou Kizawa F: 21x0 | 61 51 101 151 | ||||
5. Val Di(5) W: 53Kg J: Kanta Taniuchi F: 5x66 | 81 71 201 151 | ||||
6. Edono Star Wood(6) W: 56Kg J: Masashige Honda F: 6x99 | 21 26 91 81 | ||||
7. Lauren Mont Blanc(7) W: 56Kg J: Reo Yokogawa F: 4578 | 81 101 201 301 | ||||
8. Playback(8) W: 53Kg J: Minami Sugiyama F: 23x8 | 61 51 101 151 | ||||
9. Hubsch(9) W: 56Kg J: Riku Takami F: 36x2 | 2.4 2.5 1.6 1.65 | ||||
10. Takezo(10) W: 56Kg J: Ryou Fujita F: 0305 | 41 34 67 61 | ||||
11. Edge(11) W: 56Kg J: Yoichi Ando F: x2x1 | 10 13 12 | ||||
12. Little Devil(12) W: 56Kg J: Jouji Wada F: 63x2 | 6 6.5 4.6 4.4 | ||||
13. Grass Rickey(13) W: 56Kg J: Tsubasa Sasagawa F: 1219 | 15 17 26 21 | ||||
14. Shine Blast(14) W: 56Kg J: Takayuki Yano F: f13x | 2.7 2.6 4 3.9 |
Win and Place (Pays 1,2,3)
Chat with Expert