| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Chandelier Song(6) W: 51Kg J: Minami Sugiyama F: 2x26 | 0.00 | 0.00 | 2.201.10 | 2.501.30 | 2.201.10 |
2nd 8. Star Ruby Pierce(8) W: 53Kg J: Jouji Wada F: 1240 | 3.40 | 2.60 | 3.40 | ||
3rd 7. Sabuno Ryoma(7) W: 56Kg J: Shunsuke Ishikawa F: 0990 | 7.90 | 9.20 | 7.90 |
Exotics
Quinella
6/8
10.5
Exacta
6, 8
19.8
Trifecta
6, 8, 7
315.8
First Four
6, 8, 7, 1
4200
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Doppietta(1) W: 51Kg J: Shunto Ono F: 0019 | 19 20 26 31 | 31.00 | |
2. Eternal Vow(2) W: 56Kg J: Youichi Andou F: 405x | 7.5 8 7 6.5 | 6.50 | |
3. Yannoka Step(3) W: 54Kg J: Ryuuji Tatsushiro F: 5357 | 7.5 8.5 7 8 | 8.00 | |
4. Presto Rise(4) W: 56Kg J: Kouta Motohashi F: x90x | 61 67 41 21 | 21.00 | |
5. Yamano Warrior(5) W: 56Kg J: Riku Takami F: 6260 | 5.5 6 8.5 9.5 | 9.50 | |
6. Chandelier Song(6) W: 51Kg J: Minami Sugiyama F: 2x26 | 2.5 2.6 2.4 2.45 | Fav 2.45 | |
7. Sabuno Ryoma(7) W: 56Kg J: Shunsuke Ishikawa F: 0990 | 41 51 61 | 61.00 | |
8. Star Ruby Pierce(8) W: 53Kg J: Jouji Wada F: 1240 | 6 5.5 5 6.5 | 6.50 | |
9. A Shin Nectar(9) W: 55Kg J: Haruhito Nakayama F: 8500 | 34 41 67 71 | 71.00 | |
10. Just Lien(10) W: 54Kg J: Masaki Segawa F: 30x6 | 26 31 21 15 | 15.00 | |
11. Sun Piano Sonata(11) W: 51Kg J: Yuuya Nishi F: 4590 | 7.5 8 6 7.5 | 7.50 |
Chat with Expert