| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Beiden Flash(5) W: 56Kg J: Tsubasa Sasagawa F: 1x34 | 0.00 | 0.00 | 1.401.04 | 1.601.10 | 1.401.04 |
2nd 9. Keiryu O(9) W: 56Kg J: Shou Yoshii F: 3x90 | 4.90 | 5.40 | 4.90 | ||
3rd 2. Fine Day(2) W: 51Kg J: Shou Kizawa F: 6046 | 2.90 | 3.00 | 2.90 |
Exotics
Quinella
5/9
10
Exacta
5, 9
13.5
Trifecta
5, 9, 2
75.3
First Four
5, 9, 2, 1
300.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Ikeno Gal Chan(1) W: 54Kg J: Shunsuke Ishikawa F: 1433 | 7 6.5 6 6.5 | ||||
2. Fine Day(2) W: 51Kg J: Shou Kizawa F: 6046 | 17 18 16 15 | ||||
3. Melo Pearl(3) W: 54Kg J: Keita Nishi F: 2835 | 9 8.5 9.5 10 | ||||
4. Defi Rally(4) W: 56Kg J: Masaki Segawa F: 0000 | 51 61 101 91 | ||||
5. Beiden Flash(5) W: 56Kg J: Tsubasa Sasagawa F: 1x34 | 1.4 1.45 1.3 1.28 | ||||
6. Road Of King(6) W: 56Kg J: Ryou Fujita F: x099 | 71 67 101 91 | ||||
7. Ganymedes Rey(7) W: 56Kg J: Francisco Goncalves F: 6687 | 34 51 41 | ||||
8. Sonic Sunrise(8) W: 54Kg J: Shouhei Nakamura F: 9168 | 34 31 34 31 | ||||
9. Keiryu O(9) W: 56Kg J: Shou Yoshii F: 3x90 | 19 21 20 18 | ||||
10. Blanton Arrow(10) W: 53Kg J: Yuu Takahashi F: 4921 | 15 13 17 16 | ||||
11. Taisei Spurt(11) W: 56Kg J: Ryou Nobata F: x858 | 15 14 16 15 |
Win and Place (Pays 1,2,3)
Chat with Expert