| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Stoneyford Lady(8) W: 72.5Kg J: Darragh O'keeffe F: 34F2 | 0.00 | 0.00 | 3.701.20 | 3.701.20 | 3.701.20 |
2nd 6. Potters Pal(6) W: 73Kg J: Danny Gilligan F: px31 | 2.80 | 2.80 | 2.80 | ||
3rd 10. That's About Right(10) W: 68Kg J: Shane O'callaghan(A1.5) F: 8485 | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
8/6
8.4
Exacta
8, 6
37.9
Trifecta
8, 6, 10
209.9
First Four
8, 6, 10, 4
187.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Cappa Hill(1) W: 76.5Kg J: Peter Smithers(A2.5) F: 4934 | 5 5.5 6.5 6 | |
2. Banjaxed(2) W: 75.5Kg J: John Shinnick F: 6x4p | 20 21 41 34 | |
3. Beauforts Storm(3) W: 74Kg J: Mr D Doyle(A2.5) F: 44p9 | 31 34 26 31 | |
4. Littlebiggie(4) W: 74Kg J: Conor Clarke(A3.0) F: 80F2 | 8.5 9 11 9.5 | |
5. Mags Nelson(5) W: 73Kg J: Donagh Meyler F: 3x44 | 10 7 18 17 | |
6. Potters Pal(6) W: 73Kg J: Danny Gilligan F: px31 | 3.6 3.4 4.2 5.5 | |
7. Aurea Fortuna(7) W: 72.5Kg J: Daniel King F: px43 | 6 6.5 5 5.5 | |
8. Stoneyford Lady(8) W: 72.5Kg J: Darragh O'keeffe F: 34F2 | 3.9 3.6 4 3.8 | |
9. Orkneys Jack(9) W: 70.5Kg J: Sean O'keeffe F: 5575 | 41 61 34 51 | |
10. That's About Right(10) W: 68Kg J: Shane O'callaghan(A1.5) F: 8485 | 20 21 10 11 | |
11. Springboard(11) W: 67.5Kg J: Cian Quirke F: x519 | 10 11 18 15 | |
12. Burlington House(12) W: 66.5Kg J: Phillip Enright F: x7F8 | 20 21 17 15 |
Win and Place (Pays 1,2,3)
Chat with Expert