| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Dark Baron(4) W: 55Kg J: Noel Vigil F: 51x1 | 0.00 | 0.00 | 4.903.80 | 4.903.80 | 4.903.80 |
2nd 5. Reinvest(5) W: 54Kg J: Anthony Rodriguez F: 5343 | 8.10 | 8.10 | 8.10 | ||
3rd 1. Atkins(1) W: 54Kg J: Fernando Salazar B F: 1412 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/5
48.5
Trifecta
4, 5, 1
48
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Atkins(1) W: 54Kg J: Fernando Salazar B F: 1412 | 3.1 | ||
2. Colonel Vargo(2) W: 54Kg J: Jason Simpson F: 1541 | 11 | ||
3. Tricky Tiger(3) W: 54Kg J: Alexander Chavez F: 4152 | 3.6 | ||
4. Dark Baron(4) W: 55Kg J: Noel Vigil F: 51x1 | 3.6 | ||
5. Reinvest(5) W: 54Kg J: Anthony Rodriguez F: 5343 | 11 | ||
6. Hot Gunner(6) W: 54Kg J: Luis Antonio Gonza F: 6726 | 4.4 |
No Third Dividend (Less than 8 runners)
Chat with Expert