| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Alfred Wallace(2) W: 60.5Kg J: K Shoemark F: f5 | 0.00 | 0.00 | 3.701.50 | 3.701.50 | 3.701.50 |
2nd 7. Pikachu(5) W: 60.5Kg J: D Egan | 1.70 | 1.70 | 1.70 | ||
3rd 10. Whispering Moon(8) W: 60.5Kg J: O J Orr | 4.20 | 4.20 | 4.20 |
Exotics
Quinella
1/7
10.3
Exacta
1, 7
17.1
Trifecta
1, 7, 10
242.2
First Four
1, 7, 10, 8
897.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Alfred Wallace(2) W: 60.5Kg J: K Shoemark F: f5 | 4.4 4.2 3 3.5 | |
2. Arc Vince(7) J: D Swift W: 60.5Kg | 31 34 71 67 | |
3. Dave's Matey(10) W: 60.5Kg J: Sean Kirrane F: f0 | 61 71 41 67 | |
4. Fuel The Jet(4) J: Ray Dawson W: 60.5Kg | 9.5 8.5 4.2 4.6 | |
5. High Hazard(1) J: David Probert W: 60.5Kg | 7 6.5 10 11 | |
6. Leave The Bag In(6) W: 60.5Kg J: Mikey Sheehy F: f9 | 11 12 8.5 9 | |
7. Pikachu(5) J: D Egan W: 60.5Kg | 3.4 3.2 4.8 5 | |
8. Rosberg(9) J: S H James W: 60.5Kg | 4.8 4.2 6.5 7 | |
9. Sir Sirius(3) W: 60.5Kg J: T Eaves F: f0 | 11 12 9.5 13 | |
10. Whispering Moon(8) J: O J Orr W: 60.5Kg | 14 15 20 19 |
Win and Place (Pays 1,2,3)
Chat with Expert