Te Aroha, NZ
4 June 2026, 12:35AM
Rangiora Equine -julie Laurich Memorial Mdn
Unknown
1600m
Unknown
12:35 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Greek Anthology(7) W: 58.5Kg J: Masahiro Hashizume F: f422 T: S L Crawford | 2.5 2.6 2.7 | Fav 2.70 | 1 2 3 |
2. Malleable(12) W: 58.5Kg J: Michael Mc Nab F: 2x56 T: R R Manning | 5.5 6 | 6.00 | 1 2 3 |
3. The Mailman(16) W: 58.5Kg J: George Rooke F: 6430 T: S B Marsh | 10 11 6 | 6.00 | 1 2 3 |
4. Artful Dodger(15) W: 58.5Kg J: Sam Mcnab(A2.0) F: f7 T: C R Mccarroll | 5.5 6 | 6.00 | 1 2 3 |
5. Jamestown(10) W: 58.5Kg J: Hayley Hassman(A2.0) F: f0x T: Ms D C Kennedy | 21 26 21 26 | 26.00 | 1 2 3 |
6. Sweet Taboo(14) W: 58.5Kg J: Ashlee Strawbridge(A3.0) F: lFpx T: Shelley Wright | 71 81 101 | 101.00 | 1 2 3 |
7. G'day Goldie(3) W: 56.5Kg J: Matthew Cartwright F: 7523 T: Andrew Forsman | 7 7.5 8 9 | 9.00 | 1 2 3 |
8. Hold Me Tight(8) W: 56.5Kg J: A Lawson-carroll(A1.0) F: f854 T: K A Pertab | 20 21 26 | 26.00 | 1 2 3 |
9. Lady Charlton(1) W: 56.5Kg J: Jack Taplin(A2.0) F: f30 T: P & J Brosnan | 18 19 21 | 21.00 | 1 2 3 |
10. Final Reason(13) W: 56.5Kg J: Joe Nishizuka(A3.0) F: f66 T: R P Liefting | 18 19 17 18 | 18.00 | 1 2 3 |
11. Linious(11) W: 56.5Kg J: Elen Nicholas(A) F: 57x6 T: M & K Murdoch | 21 26 31 | 31.00 | 1 2 3 |
13. Heavenly Lady(5) W: 56.5Kg J: Jasmine Fawcett F: 869x T: S & E Clotworthy | 31 34 41 | 41.00 | 1 2 3 |
14. Morning Light(9) W: 56.5Kg J: Matthew Cameron T: T W Cole | 12 13 12 | 12.00 | 1 2 3 |
16. Goosebumps(2) W: 58.5Kg J: Unknown F: 982x T: Barry Donoghue | 20 21 26 | 26.00 | 1 2 3 |
12. Azamira | Scratched @ Wed 03 Jun, 9:15PM (Deductions: Win 2 Place 2 ) | ||||||||||
15. Long Island | Scratched @ Wed 03 Jun, 9:15PM |
Favourite vs Field
Greek Anthology
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert