| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. San Juanito(5) W: 59.5Kg J: Rob Hornby F: 0882 | 0.00 | 0.00 | 10.203.00 | 10.203.00 | 10.203.00 |
2nd 9. Titainium(9) W: 59.5Kg J: Daniel Muscutt F: 7694 | 1.50 | 1.50 | 1.50 | ||
3rd 2. Keats House(4) W: 60Kg J: Rhys Elliott(A2.5) F: 5422 | 14.40 | 14.40 | 14.40 |
Exotics
Quinella
11/9
23.7
Exacta
11, 9
63.4
Trifecta
11, 9, 2
111.1
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Good Karma(1) W: 60.5Kg J: Ethan Tindall(A2.5) F: 4336 | 9 9.5 19 15 | |
2. Keats House(4) W: 60Kg J: Rhys Elliott(A2.5) F: 5422 | 4.8 4.6 9.5 10 | |
3. Asian Journey(3) W: 60Kg J: P J Mcdonald F: 3x85 | 5.5 4.8 4.4 5 | |
4. Burford Beauty(2) W: 60Kg J: Billy Loughnane F: 8x13 | 4.8 4.4 5 4.6 | |
5. Union Island(10) W: 60Kg J: Jack Callan F: 3x07 | 20 21 11 17 | |
7. Upepo(6) W: 59.5Kg J: Charlie Tucker(A3.0) F: 976x | 34 41 151 101 | |
8. Aneirin's Sword(8) W: 59.5Kg J: Callum Shepherd F: 882x | 13 14 67 51 | |
9. Titainium(9) W: 59.5Kg J: Daniel Muscutt F: 7694 | 5 4.8 3.3 3.8 | |
10. King Of Charm(7) W: 59.5Kg J: Darragh Keenan F: 7809 | 26 34 20 31 | |
11. San Juanito(5) W: 59.5Kg J: Rob Hornby F: 0882 | 7 7.5 8.5 9 | |
13. Ceinture D'orion(11) W: 59Kg J: H Crouch F: 3746 | 9 9.5 5.5 6.5 |
6. Sunshine And Roses | Scratched @ Sat 07 Nov, 12:27AM | ||||||||||
12. Soames Forsyte | Scratched @ Sat 07 Nov, 5:48AM (Deductions: Win 7 Place 6 ) |
Win and Place (Pays 1,2,3)
Chat with Expert