| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Joika(1) W: 57Kg J: Aaron Bullock F: 7130 T: P Messara & L Gavranich | 2.40 | 5.50 | 2.801.20 | 2.801.40 | 3.901.90 |
2nd 9. Royal Princess(9) W: 55Kg J: Izzy Neale(A) F: 3432 T: S I Singleton | 2.70 | 2.40 | 2.00 | ||
3rd 5. The Cristal(2) W: 57Kg J: Mitchell Bell F: 7323 T: Annabel & Rob Archibald | 1.20 | 1.20 | 1.30 |
Quinella
4/9
Exacta
4, 9
Trifecta
4, 9, 5
First Four
4, 9, 5, 8
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Memphis Blue(8) W: 59Kg J: Donovan Dillon F: 1463 T: P N Mills | 26 20 19 21 | ||||
2. So You Ready(7) W: 59Kg J: Olivia Chambers(A) F: 0086 T: Ms K Buchanan | 26 21 31 | ||||
3. Tsarevich(4) W: 59Kg J: Molly Bourke(A) F: 0x85 T: J G Sargent | 7 6 5.5 6.5 | ||||
4. Joika(1) W: 57Kg J: Aaron Bullock F: 7130 T: P Messara & L Gavranich | 3.2 3.3 2.45 2.4 | ||||
5. The Cristal(2) W: 57Kg J: Mitchell Bell F: 7323 T: Annabel & Rob Archibald | 2.45 2.4 3 3.2 | ||||
6. Going By Train(6) W: 56.5Kg J: Anna Roper(A) F: 2x89 T: Denim Wynen | 61 51 41 51 | ||||
7. Zousilence(3) W: 56.5Kg J: Jean Van Overmeire F: 0435 T: T S Howlett | 71 61 91 101 | ||||
8. Quirky Princess(5) W: 55Kg J: Christian Reith F: 2x93 T: S I Singleton | 9 8.5 9.5 9 | ||||
9. Royal Princess(9) W: 55Kg J: Izzy Neale(A) F: 3432 T: S I Singleton | 5.5 6 8.5 9 | ||||
10. Winnie's Feelin'(10) W: 55Kg J: Mikayla Weir F: f8 T: Patrick Cleave | 101 91 71 81 |
Chat with Expert