| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. My Gladiola(6) W: 56.5Kg J: Jamie Mott F: 047x T: John McArdle | 9.50 | 11.00 | 10.503.20 | 11.602.80 | 10.502.80 |
2nd 9. Cavalry Girl(5) W: 56.5Kg J: Craig Williams F: 2111 T: Tom Dabernig | 2.50 | 2.30 | 2.40 | ||
3rd 13. Natural Fling(13) W: 50Kg J: Jamie Melham F: 12x1 T: T & C McEvoy | 1.40 | 1.50 | 1.50 |
Quinella
7/9
Exacta
7, 9
Trifecta
7, 9, 13
First Four
7, 9, 13, 11
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Giga Kick(9) W: 58.5Kg J: Mark Zahra F: 420x T: Clayton Douglas | 4.2 4.4 5 4.8 | ||||
2. Rothfire(1) W: 58.5Kg J: Brad Rawiller F: 170x T: R L Heathcote | 31 | ||||
3. Skybird(12) W: 56.5Kg J: Ben Melham F: 070x T: Mitchell Freedman | 14 16 15 | ||||
4. Generosity(7) W: 56.5Kg J: Jye Mcneil F: 156x T: C J Waller | 18 19 20 21 | ||||
5. Ole Dancer(8) W: 56.5Kg J: Luke Nolen F: 230x T: P G Moody & Katherine Coleman | 41 51 61 | ||||
6. Geegees Mistruth(4) W: 56.5Kg J: Blake Shinn F: 721x T: M W Walker | 12 13 12 | ||||
7. My Gladiola(6) W: 56.5Kg J: Jamie Mott F: 047x T: John McArdle | 11 10 9 9.5 | ||||
8. Point Barrow(10) W: 56.5Kg J: Daniel Stackhouse F: 515x T: A & S Freedman | 17 15 14 16 | ||||
9. Cavalry Girl(5) W: 56.5Kg J: Craig Williams F: 2111 T: Tom Dabernig | 9.5 9 8.5 | ||||
10. Hearcomesthestar(11) W: 56.5Kg J: Beau Mertens F: 331x T: J F Moloney | 91 81 71 61 | ||||
11. Extragalactic(2) W: 56.5Kg J: Ethan Brown F: 122x T: Trent Edmonds | 12 14 11 13 | ||||
12. Bazaball Rewarded(3) W: 56.5Kg J: Teo Nugent F: 2732 T: Kelvin Southey | 41 | ||||
13. Natural Fling(13) W: 50Kg J: Jamie Melham F: 12x1 T: T & C McEvoy | 3.1 3 3.4 3.1 |
Chat with Expert