Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Escape Room(5) W: 58.5Kg J: A Lawson-Carroll F: 4x76 T: Maxim & Samantha Van Lierde | 4.8 | ||||
2. Fahali(9) W: 58.5Kg J: Ethan Jones F: 7604 T: G & T Shaw | 12 13 | ||||
3. Fleetwood(8) W: 58.5Kg J: B E Grylls F: 8678 T: M & K Murdoch | 12 13 | ||||
4. Tall Timber(2) W: 58.5Kg J: E M Leighton F: 780x T: S & E Clotworthy | 16 17 | ||||
5. Long Island(1) W: 56.5Kg J: Tom Wigram F: 0324 T: Ms D Logan | 2.8 | ||||
6. Call Me A Cab(4) W: 56.5Kg J: Rihaan Goyaram F: 45x7 T: T R Powell | 6.5 | ||||
7. The Giggler(3) W: 56.5Kg J: Abinith Simon F: 96 T: R James & R Wellwood | 5 | ||||
8. Cheerful Smile(7) W: 56.5Kg J: J J Fawcett F: 98x7 T: Ms J K Mahoney | 4.8 | ||||
9. Miss Margot(6) W: 56.5Kg J: Jack Taplin F: 0980 T: Ms D Logan | 18 19 |
Win and Place (Pays 1,2,3)
Chat with Expert