Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Night Wolf(3) W: 58.5Kg J: Sam Mcnab(A2.0) F: 42x3 T: Ms K A Hoskin | 7 5 4 4.2 | 4.20 | 1 2 3 |
2. Concoction(12) W: 58.5Kg J: Lynsey Satherley F: 2x5x T: L O'sullivan & A Scott | 20 21 26 21 | 21.00 | 1 2 3 |
4. Triple Threat(7) W: 58.5Kg J: Samantha Collett F: 9x08 T: Josh King & Maija Vance | 21 31 34 26 | 26.00 | 1 2 3 |
5. Chaplin(9) W: 58.5Kg J: Sam Spratt F: 67x9 T: Ms P Gerard | 20 21 26 21 | 21.00 | 1 2 3 |
6. Palici(2) W: 58.5Kg J: Masahiro Hashizume T: L O'sullivan & A Scott | 8 8.5 6.5 6 | 6.00 | 1 2 3 |
7. Sergeant Reckless(11) W: 58.5Kg J: George Rooke T: R James & R Wellwood | 7 8 6.5 7 | 7.00 | 1 2 3 |
8. No Curfew(8) W: 57Kg J: Opie Bosson F: f23 T: Mark Walker & Sam Bergerson | 3.4 3.5 3.3 3.2 | Fav 3.20 | 1 2 3 |
9. Furston(5) W: 57Kg J: Matthew Cameron F: 38x7 T: Andrew Forsman | 18 19 14 15 | 15.00 | 1 2 3 |
10. Tartarian(6) W: 57Kg J: Joe Doyle F: f7 T: L O'sullivan & A Scott | 18 19 14 15 | 15.00 | 1 2 3 |
15. Sanremo(4) W: 57Kg J: Jack Taplin T: L O'sullivan & A Scott | 31 41 26 34 | 34.00 | 1 2 3 |
16. Supremely(1) W: 56.5Kg J: Michael Mcnab F: x67x T: K S Kelso | 16 17 14 19 | 19.00 | 1 2 3 |
20. Bourbon Time(10) W: 55Kg J: Matt Cartwright F: 83x3 T: S B Marsh | 7 7.5 5.5 8 | 8.00 | 1 2 3 |
3. Our Lykoi | Scratched @ Sat 14 Nov, 8:25PM (Deductions: Win 5 Place 4 ) | ||||||||||
11. Bellafiore | Scratched @ Sat 14 Nov, 8:25PM (Deductions: Win 7 Place 6 ) | ||||||||||
12. The Widowmaker | Scratched @ Sat 14 Nov, 8:25PM (Deductions: Win 6 Place 5 ) | ||||||||||
13. Verdea | Scratched @ Fri 13 Nov, 5:10PM | ||||||||||
14. Fatal Affair | Scratched @ Sat 14 Nov, 8:25PM (Deductions: Win 6 Place 5 ) | ||||||||||
17. Dunamis | Scratched @ Sat 14 Nov, 8:25PM | ||||||||||
18. Swift Light | Scratched @ Sat 14 Nov, 8:25PM | ||||||||||
19. Imperialstatecrown | Scratched @ Sat 14 Nov, 8:25PM |
No Curfew
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert