| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Shropshire Lad(8) W: 59Kg J: Reece Jones F: 1934 T: R P Northam | 18.00 | 19.00 | 20.404.70 | 19.704.70 | 20.205.00 |
2nd 10. Benevac(7) W: 57Kg J: Dylan Gibbons F: 40x3 T: C Maher | 2.70 | 2.80 | 3.10 | ||
3rd 4. Neil(10) W: 59.5Kg J: Anna Roper(A2.0) F: 6251 T: M J Dunn | 4.40 | 4.00 | 4.00 |
Quinella
8/10
Exacta
8, 10
Trifecta
8, 10, 4
First Four
8, 10, 4, 6
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Candlewick(14) W: 59.5Kg J: Sam Clipperton F: 335x T: Joseph Pride | 9.5 10 17 18 | ||||
3. Couples Retreat(6) W: 59.5Kg J: Mollie Fitzgerald(A3.0) F: 5x31 T: Annabel & Rob Archibald | 6 5 5.5 | ||||
4. Neil(10) W: 59.5Kg J: Anna Roper(A2.0) F: 6251 T: M J Dunn | 20 19 13 14 | ||||
6. Without Parallel(9) W: 59Kg J: Andrew Adkins F: x437 T: M J Dunn | 9 9.5 10 8.5 | ||||
7. Royal Flare(5) W: 59Kg J: Regan Bayliss F: 12x1 T: B J McCarthy | 7 7.5 8.5 9 | ||||
8. Shropshire Lad(8) W: 59Kg J: Reece Jones F: 1934 T: R P Northam | 19 17 18 | ||||
9. Wollzeile(2) W: 57.5Kg J: William Stanley(A3.0) F: 41x0 T: K A Lees | 41 51 | ||||
10. Benevac(7) W: 57Kg J: Dylan Gibbons F: 40x3 T: C Maher | 8.5 9 9.5 | ||||
12. Raskol(4) W: 54.5Kg J: Alysha Collett F: 4x25 T: Peter Snowden | 10 9.5 9 8.5 | ||||
13. Written Scandal(3) W: 54.5Kg J: Braith Nock(A1.5) F: 339x T: Peter Snowden | 10 11 9.5 8.5 | ||||
14. Silver Serenade(13) W: 52.5Kg J: Winona Costin F: 2510 T: D A Williams | 81 91 101 151 | ||||
15. Beer Baron(1) W: 53Kg J: Jay Ford F: x721 T: N J Osborne | 71 61 91 81 | ||||
16. Gorgeous(11) W: 54.5Kg J: Ashley Morgan F: x273 T: David Pfieffer | 4.4 4.2 5 5.5 |
1. Teylu | Scratched @ Thu 11 Jun, 2:22AM | ||||||||||
5. Madrina | Scratched @ Fri 12 Jun, 9:40PM (Deductions: Win 2 Place 2 ) | ||||||||||
11. Big Papa | Scratched @ Wed 10 Jun, 9:39PM |
Chat with Expert