Rosehill, NSW
18 July 2026, 01:15AM
Kia Ora Bloodlines To Headlines Handicap
Unknown
1200m
Heavy9
1:15 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Internal Affairs(9) W: 58.5Kg J: Tyler Schiller F: 42x1 T: Brad Widdup | 10 11 9.5 | 9.50 | 1 2 |
2. Seeiaye(8) W: 58.5Kg J: C Schofield F: x862 T: Peter Snowden | 3 3.1 2.8 | Fav 2.80 | 1 2 |
3. Threads(1) W: 58.5Kg J: N Rawiller F: f63x T: C Maher | 7 6.5 7 6.5 | 6.50 | 1 2 |
4. Audit(2) W: 58Kg J: A Adkins F: f10x T: L J Bridge | 31 34 26 | 26.00 | 1 2 |
5. Forest King(5) W: 57.5Kg J: Dylan Gibbons F: f17x T: John O'Shea & Tom Charlton | 7.5 8 8.5 8 | 8.00 | 1 2 |
6. Satin Summer(6) W: 56Kg J: Zac Lloyd F: 15x3 T: Michael Freedman | 4 4.2 4.4 | 4.40 | 1 2 |
7. Joint Venture(4) W: 56Kg J: S Clipperton F: f3 T: C J Waller | 19 20 19 18 | 18.00 | 1 2 |
8. Gatineau(10) W: 55.5Kg J: Tommy Berry F: f5 T: M, W & J Hawkes | 7.5 8 7.5 | 7.50 | 1 2 |
9. Helldeeva(11) W: 55Kg J: Rachel King F: 6x16 T: Peter Snowden | 21 26 21 | 21.00 | 1 2 |
11. Leonessa(3) W: 54Kg J: Siena Grima F: f64x T: C J Waller | 15 16 15 | 15.00 | 1 2 |
12. Truly Graphic(7) W: 54Kg J: Molly Bourke F: f48 T: A P Ball | 101 151 201 151 | 151.00 | 1 2 |
10. Krasina | Scratched @ Wed 15 Jul, 9:23PM |
Chat with Expert