Riccarton Park, NZ
11 November 2026, 12:54AM
Vip Frames Trusses Premier Hcp
Showery
2000m
Heavy9
59m 36s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Sunset Boulevard(6) W: 60.5Kg J: Floor Moerman(A2.0) F: 6019 T: K T Myers | 4.8 4.6 3.7 3.8 | 3.80 | 1 2 |
2. In Vegas(3) W: 57Kg J: Tom Wigram(A3.0) F: 3630 T: C L Spittles | 18 19 13 14 | 14.00 | 1 2 |
3. Proserve(2) W: 55.5Kg J: Daniel Stackhouse F: x555 T: M & M Pitman | 14 15 8 8.5 | 8.50 | 1 2 |
4. Mckhan(4) W: 55Kg J: Lily Sutherland F: x068 T: A J Meadows | 7 5 5.5 4.8 | 4.80 | 1 2 |
6. Ocean Light(5) W: 54.5Kg J: Matthew Cartwright F: 3036 T: M & M Pitman | 8.5 9.5 6.5 7 | 7.00 | 1 2 |
7. Indie Ardie(7) W: 54Kg J: Jasmine Fawcett F: x431 T: Kelvin Tyler | 4.2 3.3 3.1 3 | Fav 3.00 | 1 2 |
8. Sight To See(1) W: 54Kg J: Joe Doyle F: 2451 T: Kelvin Tyler | 8 9.5 5 5.5 | 5.50 | 1 2 |
5. Just Charlie | Scratched @ Tue 10 Nov, 8:21PM (Deductions: Win 38 Place 32 ) | ||||||||||
9. Cognoscenti | Scratched @ Mon 09 Nov, 7:06PM |
Indie Ardie
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert