Riccarton Park, NZ
31 July 2026, 11:55PM
Avon City Ford Sydenham Hrdl
Showery
3100m
Heavy9
11:55 PM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Billy Boy(5) W: 69Kg J: Hamish Mc Neill F: 0319 T: J L Rathbone | 4.8 5 | 5.00 | 1 2 3 4 |
2. Dictation(6) W: 69Kg J: Mathew Gillies F: x934 T: P Nelson & C Mcdougal | 3.9 4 | 4.00 | 1 2 3 4 |
3. Taika(2) W: 68Kg J: Bella Oliver F: 6028 T: P Nelson & C Mcdougal | 9.5 10 | 10.00 | 1 2 3 4 |
4. The Bambino(4) W: 66.5Kg J: Emily Farr F: 2053 T: P Nelson & C Mcdougal | 4.8 5 | 5.00 | 1 2 3 4 |
5. Quid(1) W: 65.5Kg J: Lemmy Douglas F: 4320 T: K T Myers | 2.8 2.9 | Fav 2.90 | 1 2 3 4 |
6. Hidalgo(7) W: 65Kg J: Jordan Hart F: 4248 T: N J Quinn | 20 21 20 21 | 21.00 | 1 2 3 4 |
7. Affordable(3) W: 65Kg J: Jay Kozaczek F: 1015 T: J L Rathbone | 4.8 5 | 5.00 | 1 2 3 4 |
Favourite vs Field
Quid
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert