Remington Park - USA, USA
15 November 2026, 12:30AM
USA Race 1 - Remington Park Maiden Claiming
Fine
1609m
Good
-21s
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Zayla(1) W: 53.5Kg J: Leandro D Goncalves F: 84x6 | 19 21 26 31 | - | |||
2. Sunday Night Code(2) W: 56Kg J: David Cabrera F: 02x3 | 8 | - | |||
3. Queen Mckinzie(3) W: 56Kg J: Erik Asmussen F: 3x44 | 2.4 2.5 2.7 2.6 | - | |||
4. I Might Be Trouble(4) W: 53.5Kg J: Tyler W Bacon F: 47x3 | 8 | - | |||
5. Kelbela(5) W: 56Kg J: Isaiah Wiseman F: x732 | 9 9.5 7.5 7 | - | |||
6. Shake That Thing(6) W: 53.5Kg J: Javier Padron-barcenas F: 5x74 | 31 34 41 51 | - | |||
7. Sugar Tea(7) W: 53.5Kg J: Ronnie Huckaby F: 05x3 | 18 21 26 21 | - | |||
8. Gertrudestappincat(8) W: 56Kg J: Jose L Alvarez F: f03 | 8 7.5 7 8 | - | |||
9. Miss Popularity(9) W: 53.5Kg J: Ramon A Vazquez F: 7x42 | 4.8 4.6 4 4.4 | - | |||
10. Brielle(10) W: 53.5Kg J: Stewart Elliott F: 4x37 | 21 19 | - |
11. I Made You Look | Scratched @ Sat 14 Nov, 11:50PM |
Chat with Expert