Remington Park - USA, USA
14 November 2026, 12:31AM
USA Race 1 - Remington Park Claiming
Fine
1006m
Firm
-57s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sip And Go(1) W: 52.5Kg J: Iram Vargas Diego F: 1146 | 8 8.5 6.5 7 | ||
2. Perliano(2) W: 54.5Kg J: Obed Sanchez F: 446x | 15 16 19 21 | ||
3. Cabo Mischief(3) W: 54.5Kg J: Tyler W Bacon F: 3127 | 8.5 9.5 12 10 | ||
4. Grapnel(4) W: 56Kg J: Ernesto Valdez-jiminez F: 0x61 | 6 5.5 5 4.8 | ||
5. Forthelonghaul(5) W: 54.5Kg J: Isaiah Wiseman F: 6454 | 17 15 26 21 | ||
6. Speightsville(6) W: 54.5Kg J: Luis A Huaman F: 5x18 | 5 4 4.4 4.6 | ||
7. Algebra(7) W: 55.5Kg J: Stewart Elliott F: 2514 | 3.4 3.9 4 4.4 | ||
8. Seeking Sawyer(8) W: 54.5Kg J: Ronnie Huckaby F: 1935 | 6 6.5 9 8 | ||
9. I'm Wide Awake(9) W: 54.5Kg J: Rene Diaz F: 3635 | 9.5 10 5 5.5 |
Win and Place (Pays 1,2,3)
Algebra
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert