| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Bouzy's Babe(3) W: 56Kg J: Stacey Metcalfe F: 6x38 T: Wayne Brown | 2.90 | 3.40 | 3.901.60 | 3.901.60 | 3.901.60 |
2nd 8. Crimson Waltz(11) W: 56Kg J: Rochelle Milnes F: 0x45 T: J Dunn & K Bishop | 2.50 | 2.50 | 2.50 | ||
3rd 5. Initially(7) W: 58Kg J: Dylan Caboche F: 9x92 T: Brent Hull | 1.40 | 1.40 | 1.40 |
Quinella
7/8
Exacta
7, 8
Trifecta
7, 8, 5
First Four
7, 8, 5, 9
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Aquafox(10) W: 58Kg J: Polly Brewster(A2.0) F: 56x7 T: Brodie Drewitt | 13 12 17 18 | ||||
2. Chappa(8) W: 58Kg J: Shuichi Terachi F: 7797 T: Kristy Oyarzun | 12 11 9.5 10 | ||||
3. Defiant Caesour(2) W: 58Kg J: Alyssa Webb(A2.0) F: 7x06 T: Brent Hull | 51 41 61 51 | ||||
4. Fomenter(4) W: 58Kg J: Kayla Crowther F: f439 T: Simon Drewitt | 6 6.5 9 9.5 | ||||
5. Initially(7) W: 58Kg J: Dylan Caboche F: 9x92 T: Brent Hull | 4.8 4.6 4.2 4.4 | ||||
6. Golden Basilica(6) W: 56.5Kg J: Connor Murtagh F: f50 T: J Dunn & K Bishop | 21 20 17 16 | ||||
7. Bouzy's Babe(3) W: 56Kg J: Stacey Metcalfe F: 6x38 T: Wayne Brown | 3.3 3.4 3 2.9 | ||||
8. Crimson Waltz(11) W: 56Kg J: Rochelle Milnes F: 0x45 T: J Dunn & K Bishop | 9.5 9 7.5 8 | ||||
9. Makenzie(9) W: 56Kg J: Brooke King(A) F: 0x50 T: J Dunn & K Bishop | 9.5 10 12 11 | ||||
10. Velocity Rose(5) W: 56Kg J: Ashlee Stone(A3.0) F: 7307 T: David Tootell Snr | 7 7.5 10 11 | ||||
11. Whispers D'silver(1) W: 56Kg J: Lauren Stojakovic F: f48 T: Robert Atkinson | 51 41 51 |
Chat with Expert