| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Over Yonder(1) W: 61.5Kg J: Caitlyn Munro(A1.5) F: 6235 T: B J Davis | 2.60 | 2.60 | 2.401.50 | 2.401.50 | 2.401.50 |
2nd 11. Allouvre(8) W: 56Kg J: Rochelle Milnes F: 0x66 T: J Dunn & K Bishop | 3.40 | 3.40 | 3.40 | ||
3rd 6. The Guava(10) W: 58Kg J: Kayla Crowther F: 048x T: Shayne & Chelsea Cahill | 2.00 | 2.00 | 2.00 |
Quinella
1/11
Exacta
1, 11
Trifecta
1, 11, 6
First Four
1, 11, 6, 10
Quadrella
-
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Over Yonder(1) W: 61.5Kg J: Caitlyn Munro(A1.5) F: 6235 T: B J Davis | 2.05 2.1 2.5 2.6 | ||||
3. Lava Lad(5) W: 59Kg J: Isaac Sit(A1.5) F: 3x75 T: Kristy Oyarzun | 9.5 10 7.5 7 | ||||
4. Chesteray(9) W: 58.5Kg J: Murray Henderson F: 5x19 T: Ms S Williams | 21 26 19 18 | ||||
5. Only One Ruler(6) W: 58Kg J: Brooke King(A) F: f17 T: J Dunn & K Bishop | 41 26 31 | ||||
6. The Guava(10) W: 58Kg J: Kayla Crowther F: 048x T: Shayne & Chelsea Cahill | 5 5.5 6 | ||||
7. Eire To The Jungle(7) W: 57.5Kg J: Jade Doyle F: 6476 T: Emily Butcher | 41 31 | ||||
8. Renegade Chief(3) W: 57.5Kg J: Connor Murtagh F: 4x58 T: J Dunn & K Bishop | 21 26 31 | ||||
9. Shuttle Run(4) W: 57.5Kg J: Polly Brewster(A2.0) F: 97x6 T: J Branford & H Dorward | 13 15 14 | ||||
10. Strawberry Swing(2) W: 57.5Kg J: Stacey Metcalfe F: 6x91 T: Jackie Stoetzer | 4.8 4.2 4.6 4.4 | ||||
11. Allouvre(8) W: 56Kg J: Rochelle Milnes F: 0x66 T: J Dunn & K Bishop | 14 16 18 15 | ||||
12. Bel Hotesse(11) W: 55.5Kg J: Andrew Stead F: 00x0 T: Trent & Laura Allen | 61 71 91 101 |
2. Bjarne | Scratched @ Tue 03 Nov, 1:44AM | ||||||||||
13. Cullen Skink | Scratched @ Tue 03 Nov, 7:57AM | ||||||||||
14. Dark Lager | Scratched @ Tue 03 Nov, 8:50PM | ||||||||||
15. My Mate Cobber | Scratched @ Tue 03 Nov, 8:50PM |
Chat with Expert