Newcastle, NSW
Unknown
1350m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Erniegy(5) F: f0x2 J: Braith Nock(A) T: Lou Mary W: 58.5Kg | |||
2. Warbreccan(4) F: 324x8 J: Grant Buckley T: T J Wicks W: 58.5Kg | |||
3. Cousin Chuck(7) F: f7x52 J: Andrew Gibbons T: Joel Wilkes W: 57.5Kg | |||
4. Envisioned(3) F: f7853 J: Deon Le Roux(A3.0) T: S J Gleeson W: 56Kg | |||
5. Coolriver Fergie(9) F: x6606 J: Jean Van Overmeire T: Joseph Burges W: 55Kg | |||
6. Ellofaby(1) F: x0x67 J: Anna Roper(A) T: Ben Blay W: 55Kg | |||
7. Gyra(6) F: 42605 J: Billy Cray T: Nikki Pollock W: 55Kg | |||
9. Zo Frilling(2) F: 64306 J: Leeshelle Small(A... T: Nikki Pollock W: 55Kg |
8. Maxikolo | Scratched @ Sat 21 Mar, 8:14PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Erniegy(5) J: Braith Nock(A) T: Lou Mary W: 58.5Kg | ||
2. Warbreccan(4) J: Grant Buckley T: T J Wicks W: 58.5Kg | ||
3. Cousin Chuck(7) J: Andrew Gibbons T: Joel Wilkes W: 57.5Kg | ||
4. Envisioned(3) J: Deon Le Roux(A3.0) T: S J Gleeson W: 56Kg | ||
5. Coolriver Fergie(9) J: Jean Van Overmeire T: Joseph Burges W: 55Kg | ||
6. Ellofaby(1) J: Anna Roper(A) T: Ben Blay W: 55Kg | ||
7. Gyra(6) J: Billy Cray T: Nikki Pollock W: 55Kg | ||
9. Zo Frilling(2) J: Leeshelle Small(A... T: Nikki Pollock W: 55Kg |
8. Maxikolo | Scratched @ Sat 21 Mar, 8:14PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Erniegy(5) F: f0x2 J: Braith Nock(A) T: Lou Mary W: 58.5Kg | |||
2. Warbreccan(4) F: 324x8 J: Grant Buckley T: T J Wicks W: 58.5Kg | |||
3. Cousin Chuck(7) F: f7x52 J: Andrew Gibbons T: Joel Wilkes W: 57.5Kg | |||
4. Envisioned(3) F: f7853 J: Deon Le Roux(A3.0) T: S J Gleeson W: 56Kg | |||
5. Coolriver Fergie(9) F: x6606 J: Jean Van Overmeire T: Joseph Burges W: 55Kg | |||
6. Ellofaby(1) F: x0x67 J: Anna Roper(A) T: Ben Blay W: 55Kg | |||
7. Gyra(6) F: 42605 J: Billy Cray T: Nikki Pollock W: 55Kg | |||
9. Zo Frilling(2) F: 64306 J: Leeshelle Small(A... T: Nikki Pollock W: 55Kg |
8. Maxikolo | Scratched @ Sat 21 Mar, 8:14PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Erniegy(5) J: Braith Nock(A) T: Lou Mary W: 58.5Kg | ||
2. Warbreccan(4) J: Grant Buckley T: T J Wicks W: 58.5Kg | ||
3. Cousin Chuck(7) J: Andrew Gibbons T: Joel Wilkes W: 57.5Kg | ||
4. Envisioned(3) J: Deon Le Roux(A3.0) T: S J Gleeson W: 56Kg | ||
5. Coolriver Fergie(9) J: Jean Van Overmeire T: Joseph Burges W: 55Kg | ||
6. Ellofaby(1) J: Anna Roper(A) T: Ben Blay W: 55Kg | ||
7. Gyra(6) J: Billy Cray T: Nikki Pollock W: 55Kg | ||
9. Zo Frilling(2) J: Leeshelle Small(A... T: Nikki Pollock W: 55Kg |
8. Maxikolo | Scratched @ Sat 21 Mar, 8:14PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Erniegy(5) F: f0x2 J: Braith Nock(A) T: Lou Mary W: 58.5Kg | |||
2. Warbreccan(4) F: 324x8 J: Grant Buckley T: T J Wicks W: 58.5Kg | |||
3. Cousin Chuck(7) F: f7x52 J: Andrew Gibbons T: Joel Wilkes W: 57.5Kg | |||
4. Envisioned(3) F: f7853 J: Deon Le Roux(A3.0) T: S J Gleeson W: 56Kg | |||
5. Coolriver Fergie(9) F: x6606 J: Jean Van Overmeire T: Joseph Burges W: 55Kg | |||
6. Ellofaby(1) F: x0x67 J: Anna Roper(A) T: Ben Blay W: 55Kg | |||
7. Gyra(6) F: 42605 J: Billy Cray T: Nikki Pollock W: 55Kg | |||
9. Zo Frilling(2) F: 64306 J: Leeshelle Small(A... T: Nikki Pollock W: 55Kg |
8. Maxikolo | Scratched @ Sat 21 Mar, 8:14PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Erniegy(5) J: Braith Nock(A) T: Lou Mary W: 58.5Kg | ||
2. Warbreccan(4) J: Grant Buckley T: T J Wicks W: 58.5Kg | ||
3. Cousin Chuck(7) J: Andrew Gibbons T: Joel Wilkes W: 57.5Kg | ||
4. Envisioned(3) J: Deon Le Roux(A3.0) T: S J Gleeson W: 56Kg | ||
5. Coolriver Fergie(9) J: Jean Van Overmeire T: Joseph Burges W: 55Kg | ||
6. Ellofaby(1) J: Anna Roper(A) T: Ben Blay W: 55Kg | ||
7. Gyra(6) J: Billy Cray T: Nikki Pollock W: 55Kg | ||
9. Zo Frilling(2) J: Leeshelle Small(A... T: Nikki Pollock W: 55Kg |
8. Maxikolo | Scratched @ Sat 21 Mar, 8:14PM |
